| YEAR | CHAMPION | COACH | FINAL | RUNNER-UP |
| 62-63 | Vancouver Mount Pleasant Legion | Glen Robertson | 3g-1 | Hamilton Kittens |
| 63-64 | Vancouver Mount Pleasant Legion | Glen Robertson | 3g-0 | Hamilton Kittens |
| 64-65 | U of Victoria Vikettes | 48-46 | Hamilton Durhams | |
| 65-66 | Vancouver Marpole | Tony Whittey | (3-1) | U of Alberta Pandas |
| 66-67 | University of Alberta | 38-37 | U of Victoria Vikettes | |
| 67-68 | Hamilton Aluminum Dumonts | Earl Begg | 63-35 | U of Victoria Vikettes |
| 68-69 | Hamilton Aluminum Dumonts | Earl Begg | (2-0) | U of Saskatchewan Huskies |
| 69-70 | U of New Brunswick Red Bloomers | Sandra Robinson | 63-58 | U of Lethbridge Chinooks |
| 70-71 | U of Lethbridge Chinooks | Wilma Winter | (3-0) | U of British Columbia |
| 71-72 | U of Winnipeg Wesmenettes | Vic Pruden | (4-0) | Hamilton Athenas |
| 72-73 | Victoria First United Church | Moe Turner | 71-36 | St. Laurent |
| 73-74 | Salmon Arm High School Jewels | 2g-0 | Niagara Nettes | |
| 74-75 | Not held | ————– | —– | ————— |
| 75-76 | Not held | ————– | —– | ————— |
| 76-77 | Not held | ————– | —– | ————— |
| 77-78 | Not held | ————– | —– | ————— |
| 78-79 | Not held | ————– | —– | ————— |
| 79-80 | Not held | ————– | —– | ————— |
| YEAR | GOLD | SILVER | BRONZE | |
| 1981 | Ontario | British Columbia | Alberta | |
| 1982 | Quebec | Ontario | British Columbia | |
| 1983 | Ontario | British Columbia | Manitoba | |
| 1984 | Ontario | Alberta | Quebec | |
| 1985 | Ontario | Manitoba | New Brunswick | |
| 1986 | Ontario | Alberta | Manitoba | |
| 1987 | British Columbia | Quebec | Ontario | |
| 1988 | Ontario | Alberta | Quebec | |
| 1989 | Ontario | Alberta | Quebec | |
| 1990 | British Columbia | Ontario | Manitoba | |
| 1991 | Manitoba | Quebec | British Columbia | |
| 1992 | Quebec | British Columbia | Ontario | |
| 1993 | Quebec | Saskatchewan | Ontario | |
| 1994 | Ontario | British Columbia | Quebec | |
| 1995 | Ontario | British Columbia | Saskatchewan | |
| 1996 | Ontario | British Columbia | Alberta | |
| 1997 | British Columbia | Ontario | Alberta | |
| 1998 | Ontario | Quebec | British Columbia | |
| 1999 | Quebec | British Columbia | Nova Scotia | |
| 2000 | Ontario | Manitoba | Alberta | |
| 2001 | British Columbia | Ontario | Quebec | |
| DISCONTINUED | ——— | ——— | ||
| 2005 | Newfoundland Junior Sea Hawks | 54-42 | Hamilton Transway |
WESTERN/EASTERN JUNIORS (no nationals)
| YEAR | CHAMPION | COACH | FINAL | RUNNER-UP | |
| 25-26 | |||||
| 26-27 | |||||
| 27-28 | |||||
| 28-29 | |||||
| 29-30 | |||||
| 30-31 | |||||
| 31-32 | |||||
| 32-33 | |||||
| 33-34 | |||||
| 34-35 | |||||
| 35-36 | |||||
| 36-37 | |||||
| 37-38 | |||||
| 38-39 | |||||
| 39-40 | |||||
| 40-41 | |||||
| 41-42 | |||||
| 42-43 | |||||
| 43-44 | |||||
| 44-45 | E | Toronto Carltonettes | Fred Bibby | T: 90-31 | Verdun United |
| 45-46 | E | Toronto Oakwoods | Hilliard Anderson | T: 45-40 | Montreal Mansfield Olympics |
| 46-47 | E | Toronto Cunningham & Hill | Lyle Best | T: 76-60 | Montreal Paul’s Service Club Paulettes |
| 47-48 | E | Toronto York Lions | Hilliard Anderson | T: 94-40 | Montreal Park Extension |
| 48-49 | E | Toronto Globetrotters | T: 74-47 | Montreal Park Extension | |
| 49-50 | E | Toronto Globetrotters | T: 79-42 | Cornwall Reds | |
| 50-51 | E | Toronto Globetrotters | T: 42-40 | Cornwall Ocots | |
| 51-52 | E | Toronto Tops Grill | Montreal Montrealers | ||
| 52-53 | E | Toronto Trotters | T: 91-64 | Verdun Southwest YWCA | |
| 53-54 | E | Toronto Trotters | T: 96-74 | Montreal Rosemount Boys Club | |
| 54-55 | E | Hamilton Local 1005 Steelmaids | T: 57-35 | Cornwall Ocots | |
| 55-56 | |||||
| 56-57 | E | Toronto St. Cecilia Shamrocks | Dorothy Unroe | T: 103-71 | St. Lambert CSA |
| 57-58 | E | None held | ————— | —– | ——————— |
| 58-59 | E | Toronto St. Cecilia Shamrocks | Dorothy Unroe | Montreal Unity Boys Club Hawkettes | |
| 59-60 | E | Toronto Ausra | |||
| W | |||||
| 60-61 | E | St. Lambert Community Sports Assoc. | T: 67-54 | Windsor Windsorettes | |
| 61-62 | E | Toronto Bertettes | T: 100-84 | St. Lambert Community Sports Assoc. | |