Roster
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College |
50 | Solomon Alabi | C | 7-1 | 251 | March 21, 1988 | 1 | Florida State University |
6 | Alan Anderson | SF | 6-6 | 220 | October 16, 1982 | 2 | Michigan State University |
20 | Leandro Barbosa | SG | 6-3 | 176 | November 28, 1982 | 8 | Sao Paulo, Brazil |
7 | Andrea Bargnani | C | 7-0 | 225 | October 26, 1985 | 5 | Rome, Italy |
5 | Jerryd Bayless | PG | 6-3 | 200 | August 20, 1988 | 3 | University of Arizona |
9 | Rasual Butler | SF | 6-7 | 205 | May 23, 1979 | 9 | La Salle University |
8 | Jose Calderon | PG | 6-3 | 210 | September 28, 1981 | 6 | Villanueva de la Serena, Spain |
25 | Anthony Carter | PG | 6-1 | 190 | June 16, 1975 | 12 | University of Hawaii |
32 | Ed Davis | PF | 6-10 | 225 | June 5, 1989 | 1 | University of North Carolina |
1 | Justin Dentmon | PG | 5-11 | 185 | September 5, 1985 | R | University of Washington |
10 | DeMar DeRozan | SG | 6-7 | 220 | August 7, 1989 | 2 | University of Southern California |
3 | Gary Forbes | SG | 6-7 | 220 | February 25, 1985 | 1 | University of Massachusetts Amherst |
34 | Aaron Gray | C | 7-0 | 270 | December 7, 1984 | 4 | University of Pittsburgh |
15 | Amir Johnson | PF | 6-9 | 210 | May 1, 1987 | 6 | None |
2 | James Johnson | SF | 6-9 | 245 | February 20, 1987 | 2 | Wake Forest University |
11 | Linas Kleiza | SF | 6-8 | 245 | January 3, 1985 | 5 | University of Missouri |
21 | Jamaal Magloire | C | 6-11 | 259 | May 21, 1978 | 11 | University of Kentucky |
18 | Ben Uzoh | PG | 6-3 | 205 | March 19, 1988 | 1 | University of Tulsa |
Transactions
-June 23/11: Drafted Jonas Valanciunas from Lithuania and the club Lietuvos Rytas in the Lithuania League with the 5th pick of the draft.
-June 24/11: Exercise team options to extend the contracts of Ed Davis, DeMar DeRozan and James Johnson.
-July 25/11: Leandro Barbosa exercise a player option to extend his contract.
-June 27/11: Tender a qualifying offer to Sonny Weems as a restricted free agent.
-July 1/11: Alexis Ajinca, Joey Dorsey, Reggie Evans, Sonny Weems and Julian Wright become free agents.
-December 9/11: Sign Jamaal Magloire as a free agent. Extend a multi-year offer sheet to Denver Nuggets restricted free agent Gary Forbes.
-December 10/11: Sign Rasual Butler to a contract.
-December 11/11: Sign Aaron Gray and Anthony Carter to contracts.
-December 14/11: Sign Gary Forbes to a multi-year contract.
-January 4/12: Assign Solomon Alabi to the Bakersfield Jam of the D-League. Recall him two weeks later.
-March 15/12: Trade guard Leandro Barbosa to the Indiana Pacers for a 2012 second-round draft pick and cash considerations. “This is another move being made with the future in mind,” said Raptors President and General Manager Bryan Colangelo. “It’s difficult to let a player like Leandro go, but this trade further underscores our plan of maximizing salary cap flexibility, acquiring assets and developing our young players.” Barbosa averaged 12.8 points, 1.8 rebounds and 23.4 minutes in 100 outings with the Raptors. Waive Anthony Carter.
-March 23/12: Waive Rasual Butler.
-March 26/12: Sign both Alan Anderson and Ben Uzoh to a pair of 10-day contracts and subsequently sign them for the remainder of the season. Anderson came to the Raptors from the NBA D-League’s Canton Charge, where he averaged 21.5 points and 4.6 rebounds in eight appearances. Uzoh, 6-foot-3, 205 pounds, joined the Raptors from the NBA D-League’s Rio Grande (Texas) Valley Vipers. He averaged 14.8 points, 5.8 rebounds, 3.9 assists and 30.8 minutes in 20 appearances.
-April 6/12: Sign Justin Dentmon to a 10-day contract. Dentmon has averaged 22.8 points, 5.5 assists and 37.2 minutes in 40 games, all starts, with the NBA D-League’s Austin (Texas) Toros.
Standings
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
Atlantic Division | ||||||
Boston Celtics | 39 | 27 | .591 | — | 91.8 | 89.3 |
New York Knicks | 36 | 30 | .545 | 3.0 | 97.8 | 94.7 |
Philadelphia 76ers | 35 | 31 | .530 | 4.0 | 93.6 | 89.4 |
Toronto Raptors | 23 | 43 | .348 | 16.0 | 90.7 | 94.0 |
New Jersey Nets | 22 | 44 | .333 | 17.0 | 93.1 | 99.1 |
Central Division | ||||||
Chicago Bulls | 50 | 16 | .758 | — | 96.3 | 88.2 |
Indiana Pacers | 42 | 24 | .636 | 8.0 | 97.7 | 94.4 |
Milwaukee Bucks | 31 | 35 | .470 | 19.0 | 99.0 | 98.7 |
Detroit Pistons | 25 | 41 | .379 | 25.0 | 90.9 | 95.7 |
Cleveland Cavaliers | 21 | 45 | .318 | 29.0 | 93.0 | 100.2 |
Southeast Division | ||||||
Miami Heat | 46 | 20 | .697 | — | 98.5 | 92.5 |
Atlanta Hawks | 40 | 26 | .606 | 6.0 | 96.6 | 93.2 |
Orlando Magic | 37 | 29 | .561 | 9.0 | 94.2 | 93.4 |
Washington Wizards | 20 | 46 | .303 | 26.0 | 93.6 | 98.4 |
Charlotte Bobcats | 7 | 59 | .106 | 39.0 | 87.0 | 100.9 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
Northwest Division | ||||||
Oklahoma City Thunder | 47 | 19 | .712 | — | 103.1 | 96.9 |
Denver Nuggets | 38 | 28 | .576 | 9.0 | 104.1 | 101.2 |
Utah Jazz | 36 | 30 | .545 | 11.0 | 99.7 | 99.0 |
Portland Trail Blazers | 28 | 38 | .424 | 19.0 | 97.2 | 97.8 |
Minnesota Timberwolves | 26 | 40 | .394 | 21.0 | 97.9 | 100.1 |
Pacific Division | ||||||
Los Angeles Lakers | 41 | 25 | .621 | — | 97.3 | 95.9 |
Los Angeles Clippers | 40 | 26 | .606 | 1.0 | 97.5 | 95.0 |
Phoenix Suns | 33 | 33 | .500 | 8.0 | 98.4 | 98.6 |
Golden State Warriors | 23 | 43 | .348 | 18.0 | 97.8 | 101.2 |
Sacramento Kings | 22 | 44 | .333 | 19.0 | 98.8 | 104.4 |
Southwest Division | ||||||
San Antonio Spurs | 50 | 16 | .758 | — | 103.7 | 96.5 |
Memphis Grizzlies | 41 | 25 | .621 | 9.0 | 95.0 | 93.0 |
Dallas Mavericks | 36 | 30 | .545 | 14.0 | 95.8 | 94.8 |
Houston Rockets | 34 | 32 | .515 | 16.0 | 98.1 | 97.9 |
New Orleans Hornets | 21 | 45 | .318 | 29.0 | 89.6 | 93.4 |
Raptors 2011-12 Player Stats at basketball reference.com
Salaries
1 | Jose Calderon | $9,780,992 |
2 | Andrea Bargnani | $9,250,000 |
3 | Leandro Barbosa | $7,600,000 |
4 | Amir Johnson | $5,500,000 |
5 | Linas Kleiza | $4,605,000 |
6 | Jerryd Bayless | $3,042,280 |
7 | DeMar DeRozan | $2,625,000 |
8 | Aaron Gray | $2,500,000 |
9 | Ed Davis | $2,063,040 |
10 | James Johnson | $1,833,120 |
11 | Gary Forbes | $1,500,000 |
12 | Anthony Carter | $1,352,181 |
13 | Jamaal Magloire | $1,352,181 |
14 | Rasual Butler | $1,229,255 |
15 | Solomon Alabi | $830,000 |
Season wrap
In a campaign shortened by 11 games as a result of the 2011 NBA lockout, the Raptors finish 23-43, again missing the playoffs. But coach Dwane Casey “did a terrific job this year of adhering to our plan of growth and development for this young team,” said Raptors President and General Manager Bryan Colangelo. “We set out to change the culture and improve defensively and he orchestrated both progressions in an impressive fashion.” Under rookie coach Casey, the Raptors made significant gains on the defensive end of the floor. The team ranked in the Top 10 in the NBA in points allowed (9th), opponent field goal percentage (8th) and three-point field goal percentage (5th). The Raptors ranked in the bottom third in the league in all three categories in the 2010-11 season.