Roster
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College |
7 | Andrea Bargnani | PF | 7-0 | 225 | October 26, 1985 | R | Rome, Italy |
4 | Chris Bosh | C | 6-10 | 228 | March 24, 1984 | 3 | Georgia Institute of Technology |
8 | Jose Calderon | PG | 6-3 | 210 | September 28, 1981 | 1 | Villanueva de la Serena, Spain |
3 | Juan Dixon | SG | 6-3 | 164 | October 9, 1978 | 4 | University of Maryland |
11 | T.J. Ford | PG | 6-0 | 165 | March 24, 1983 | 2 | University of Texas at Austin |
15 | Jorge Garbajosa | PF | 6-9 | 245 | December 19, 1977 | R | Torrejon de Ardoz, Spain |
14 | Joey Graham | SF | 6-7 | 225 | June 11, 1982 | 1 | Oklahoma State University |
43 | Kris Humphries | PF | 6-9 | 235 | February 6, 1985 | 2 | University of Minnesota |
6 | Luke Jackson | SF | 6-7 | 215 | November 6, 1981 | 2 | University of Oregon |
20 | Fred Jones | SG | 6-4 | 210 | March 11, 1979 | 4 | University of Oregon |
2 | Darrick Martin | PG | 5-11 | 170 | March 6, 1971 | 11 | University of California, Los Angeles |
12 | Rasho Nesterovic | C | 7-0 | 248 | May 30, 1976 | 8 | Ljubljana, Slovenia |
18 | Anthony Parker | SG | 6-6 | 215 | June 19, 1975 | 3 | Bradley University |
24 | Morris Peterson | SF | 6-7 | 218 | August 26, 1977 | 6 | Michigan State University |
10 | Uros Slokar | C | 6-10 | 238 | May 14, 1983 | R | Ljubljana, Slovenia |
9 | Pape Sow | C | 6-10 | 250 | November 22, 1981 | 2 | California State University, Fullerton |
1 | P.J. Tucker | SF | 6-5 | 225 | May 5, 1985 | R | University of Texas at Austin |
Transactions
-June 28/06: With the first pick of the NBA draft, the Raptors select Andrea Bargnani of Treviso, Italy. In the second round, the Raptors select P.J. Tucker of the University of Texas with the 35th pick of the draft. With the 56th pick, the Raptors selected Edin Bavcic from Bosnia and Herzegovina, and KK Bosna, and then promptly sold him to the Philadelphia 76ers. Trade Rafael Araujo and cash to the Utah Jazz for Kris Humphries and Robert Whaley.
-June 30/06: Acquire T.J. Ford and cash from Milwaukee in exchange for Charlie Villaneuva.
-July 1/06: Sign first-round pick Andrea Bargnani to a multi-year contract. Mike James, Darrick Martin and Loren Woods become free agents.
-July 12/06: Sign Anthony Parker to a multi-year contract.
-July 13/06: Waive Andre Barrett. Sign Jorge Garbajosa to a free agent contract. Renounce their free agent exception rights to Robert Archibald and Dell Curry.
-July 14/06: Signed rookie scale extension on contract of Chris Bosh.
-July 24/06: Sign Jorge Garbajosa as a free agent.
-July 15/06: Sign second round pick P.J. Tucker.
-July 25/06: Waive Alvin Williams. Sign Fred Jones and P.J. Tucker to multi-year contracts.
-July 26/06: Sign 2005 second round draft pick Uros Slokar.
-September 17/06: Sign Ken Johnson as a free agent. He is waived days later.
-September 28/06: Sign LaVell Blanchard, Darrick Martin and Cezary Trybanski to 10-day contracts.
-October 15/06: Waive LaVell Blanchard and Cesary Trybanski.
-October 31/06: Exercise team option to extend contract of Kris Humphries. Sign T.J. Ford to a rookie scale extension on his contract.
-January 5/07: Assign P.J. Tucker to Colorado 14ers of the Developmental League.
-February 5/07: Recall P.J. Tucker from Developmental League.
-February 21/07: Acquire Juan Dixon from the Portland Trail Blazers for Fred Jones and cash.
-March 5/07: Re-assign P.J. Tucker to Colorado 14ers.
-March 24/07: Waive P.J. Tucker. Recall P.J. Tucker from the Developmental League.
-March 25/07: Sign Luke Jackson to the first of a pair of 10-day contracts. Waive P.J. Tucker.
-April 14/07: Sign Luke Jackson to a multi-year contract.
-June 15/07: Acquire Carlos Delfino from Detroit Pistons in exchange for a second-round pick in 2009 and a 2nd round pick in 2011. Delfino, a first-round pick by Detroit (25th overall) in 2003, had averaged 5.8 points and 3.0 rebounds in 282 regular season NBA games. He also played four seasons in Italy, two with Reggio Calabria (2000-02) and two with Skipper Bologna (2002-04). He has won an Olympic gold medal (2004) and a bronze medal (2008) as a member of the Argentina National Team.
Standings
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
Atlantic Division | ||||||
Toronto Raptors | 47 | 35 | .573 | — | 99.5 | 98.5 |
New Jersey Nets | 41 | 41 | .500 | 6.0 | 97.6 | 98.3 |
Philadelphia 76ers | 35 | 47 | .427 | 12.0 | 94.9 | 98.0 |
New York Knicks | 33 | 49 | .402 | 14.0 | 97.5 | 100.3 |
Boston Celtics | 24 | 58 | .293 | 23.0 | 95.8 | 99.2 |
Central Division | ||||||
Detroit Pistons | 53 | 29 | .646 | — | 96.0 | 91.8 |
Cleveland Cavaliers | 50 | 32 | .610 | 3.0 | 96.8 | 92.9 |
Chicago Bulls | 49 | 33 | .598 | 4.0 | 98.8 | 93.8 |
Indiana Pacers | 35 | 47 | .427 | 18.0 | 95.6 | 98.0 |
Milwaukee Bucks | 28 | 54 | .341 | 25.0 | 99.7 | 104.0 |
Southeast Division | ||||||
Miami Heat | 44 | 38 | .537 | — | 94.6 | 95.5 |
Washington Wizards | 41 | 41 | .500 | 3.0 | 104.3 | 104.9 |
Orlando Magic | 40 | 42 | .488 | 4.0 | 94.8 | 94.0 |
Charlotte Bobcats | 33 | 49 | .402 | 11.0 | 96.9 | 100.6 |
Atlanta Hawks | 30 | 52 | .366 | 14.0 | 93.7 | 98.4 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
Northwest Division | ||||||
Utah Jazz | 51 | 31 | .622 | — | 101.5 | 98.6 |
Denver Nuggets | 45 | 37 | .549 | 6.0 | 105.4 | 103.7 |
Portland Trail Blazers | 32 | 50 | .390 | 19.0 | 94.1 | 98.4 |
Minnesota Timberwolves | 32 | 50 | .390 | 19.0 | 96.1 | 99.7 |
Seattle SuperSonics | 31 | 51 | .378 | 20.0 | 99.1 | 102.0 |
Pacific Division | ||||||
Phoenix Suns | 61 | 21 | .744 | — | 110.2 | 102.9 |
Los Angeles Lakers | 42 | 40 | .512 | 19.0 | 103.3 | 103.4 |
Golden State Warriors | 42 | 40 | .512 | 19.0 | 106.5 | 106.9 |
Los Angeles Clippers | 40 | 42 | .488 | 21.0 | 95.6 | 96.1 |
Sacramento Kings | 33 | 49 | .402 | 28.0 | 101.3 | 103.1 |
Southwest Division | ||||||
Dallas Mavericks | 67 | 15 | .817 | — | 100.0 | 92.8 |
San Antonio Spurs | 58 | 24 | .707 | 9.0 | 98.5 | 90.1 |
Houston Rockets | 52 | 30 | .634 | 15.0 | 97.0 | 92.1 |
New Orleans/Oklahoma City Hornets | 39 | 43 | .476 | 28.0 | 95.5 | 97.1 |
Memphis Grizzlies | 22 | 60 | .268 | 45.0 | 101.6 | 106.7 |
Playoffs
Eastern Conference First Round (4-2): New Jersey d’d Raptors 4g-2 | |
Game 1 April 21 New Jersey Nets 96 @ Toronto Raptors 91 Game 2 April 24 New Jersey Nets 83 @ Toronto Raptors 89 Game 3 April 27 Toronto Raptors 89 @ New Jersey Nets 102 Game 4 April 29 Toronto Raptors 81 @ New Jersey Nets 102 Game 5 May 1 New Jersey Nets 96 @ Toronto Raptors 98 Game 6 May 4 Toronto Raptors 97 @ New Jersey Nets 98 |
Raptors 2006-07 Player Stats at basketballreference.com
Salaries
1 | Rasho Nesterovic | $7,280,000 |
2 | Morris Peterson | $4,550,000 |
3 | Andrea Bargnani | $4,501,200 |
4 | Alvin Williams | $4,483,516 |
5 | Chris Bosh | $4,235,220 |
6 | Alonzo Mourning | $4,225,433 |
7 | Anthony Parker | $4,150,000 |
8 | Jorge Garbajosa | $3,750,000 |
9 | T.J. Ford | $2,929,467 |
10 | Juan Dixon | $2,550,000 |
11 | Jose Calderon | $2,333,334 |
12 | Kris Humphries | $1,703,520 |
13 | Joey Graham | $1,492,440 |
14 | Darrick Martin | $1,178,348 |
15 | Pape Sow | $744,551 |
16 | Uros Slokar | $412,718 |
17 | P.J. Tucker | $412,718 |
18 | Robert Whaley | $83,026 |
Season wrap
The roster revamp continues, starting with the Raptors first-ever number one pick of the NBA draft, Andrea Bargnani. The Raptors pick up T.J. Ford to play the point. The Raptors start slowly but eventually pick it up and finished 47-35 on the campaign and first in the Atlantic division, earning them the third seed and home court advantage in the playoffs. But they lose 4g-2 to the New Jersey Nets and ex-teammate Vince Carter. Sam Mitchell is named NBA coach of the year and Chris Bosh is selected an NBA second team all-star, Andrea Bargnani and Jorge Garbajosa are both named to the NBA All-Rookie first team and Bryan Colangelo is named NBA executive of the year.