Roster
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College |
12 | Rafer Alston | PG | 6-2 | 171 | July 24, 1976 | 3 | California State University, Fresno |
14 | Maceo Baston | PF | 6-9 | 215 | May 29, 1975 | R | University of Michigan |
5 | Michael Bradley | PF | 6-10 | 245 | April 18, 1979 | 1 | Villanova University |
54 | Damone Brown | PF | 6-9 | 200 | June 28, 1979 | 1 | Syracuse University |
15 | Vince Carter | SG | 6-6 | 215 | January 26, 1977 | 4 | University of North Carolina |
33 | Antonio Davis | C | 6-9 | 215 | October 31, 1968 | 9 | University of Texas at El Paso |
44 | Greg Foster | C | 6-11 | 240 | October 3, 1968 | 12 | University of Texas at El Paso |
54 | Zendon Hamilton | C | 6-11 | 250 | April 27, 1975 | 2 | St. John’s University |
7 | Nate Huffman | C | 7-1 | 245 | April 2, 1975 | R | Central Michigan University |
11 | Lindsey Hunter | PG | 6-2 | 170 | December 3, 1970 | 9 | Jackson State University |
8 | Jermaine Jackson | SG | 6-4 | 204 | June 7, 1976 | 2 | University of Detroit Mercy |
1 | Chris Jefferies | SF | 6-8 | 225 | February 13, 1980 | R | California State University, Fresno |
2 | Voshon Lenard | SG | 6-4 | 205 | May 14, 1973 | 7 | University of Minnesota |
42 | Art Long | SF | 6-9 | 250 | October 1, 1972 | 2 | University of Cincinnati |
4 | Jelani McCoy | C | 6-10 | 245 | December 6, 1977 | 4 | University of California, Los Angeles |
32 | Mamadou N’Diaye | C | 7-0 | 255 | June 16, 1975 | 2 | Auburn University |
24 | Morris Peterson | SF | 6-7 | 218 | August 26, 1977 | 2 | Michigan State University |
20 | Alvin Williams | PG | 6-5 | 185 | August 6, 1974 | 5 | Villanova University |
13 | Jerome Williams | PF | 6-9 | 206 | May 10, 1973 | 6 | Georgetown University |
Transactions
-June 26/02: With the 20th pick of the draft, the Raptors select Kareem Rush of Missouri. They promptly trade his draft rights, along with Tracy Murray, to the Los Angeles Lakers in exchange for the draft rights of 27th pick Chris Jefferies, the rights to guard Lindsey Hunter and a 2003 2nd round draft pick.
-June 28/02: Keon Clark given qualifying offer, making him a restricted free agent.
-July 1/02: Chris Childs, Keon Clark, Dell Curry and Derrick Dial become free agents.
-July 22/02: Withdraw qualifying offer to Keon Clark, making him an unrestricted free agent.
-July 26/02: Sign Nate Huffman to a multi-year contract as a free agent.
-August 26/02: Exercise team option to extend contract of Morris Peterson.
-September 20/02: Sign Jeff Myers to a contract.
-September 25/02: Trade Michael Stewart and a 2007 1st round draft pick to the Cleveland Cavaliers for Lamond Murray and a 2004 2nd round draft pick. Sign Jerod Ward to a contract.
-September 30/02: Sign Chris Jeffries and Jelani McCoy to contracts.
-October 13/02: Waive Jerod Ward.
-October 21/02: Sign Vashon Lenard as a free agent.
-October 25/02: Waive Jermaine Jackson.
-October 2/8/02: Waive Jeff Myers.
-November 6/02: Sign Greg Foster as a free agent.
-November 20/02: Sign Jermaine Jackson to a contract.
-January 7/03: Waive Greg Foster and Jermaine Jackson. Sign Rafer Alston and Art Long to contracts.
-January 13/03: Sign Damone Brown as a free agent after he is granted a third roster exemption under the NBA special hardship rule.
-January 16/03: Terminate Nate Huffman’s contract and waive him. An independent arbitrator subsequently ruled that the Raptors had to pay Huffman the remaining $2.56 million on his $5.2 million three-year contract. The Raptors had claimed that Huffman had failed to disclose a history of knee problems before signing the contract. But the NBA Players Association filed a grievance and the arbitrators ruling in “Nategate” went against the Raptors.
-January 18/03: Sign Rafter Alston for remainder of the season. Extend Art Long’s contract.
-January 23/03: Waive Damone Brown.
-January 27/03: Sign Zendon Hamilton to 10-day contract.
-February 10/03: Sign Maceo Baston for remainder of the season. Waive Zendon Hamilton.
-June 20/03: Make qualifying offer to Maceo Baston.
Standings
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
Atlantic Division | ||||||
New Jersey Nets | 49 | 33 | .598 | — | 95.4 | 90.1 |
Philadelphia 76ers | 48 | 34 | .585 | 1.0 | 96.8 | 94.5 |
Boston Celtics | 44 | 38 | .537 | 5.0 | 92.7 | 93.1 |
Orlando Magic | 42 | 40 | .512 | 7.0 | 98.5 | 98.4 |
Washington Wizards | 37 | 45 | .451 | 12.0 | 91.5 | 92.5 |
New York Knicks | 37 | 45 | .451 | 12.0 | 95.9 | 97.2 |
Miami Heat | 25 | 57 | .305 | 24.0 | 85.6 | 90.6 |
Central Division | ||||||
Detroit Pistons | 50 | 32 | .610 | — | 91.4 | 87.7 |
Indiana Pacers | 48 | 34 | .585 | 2.0 | 96.8 | 93.3 |
New Orleans Hornets | 47 | 35 | .573 | 3.0 | 93.9 | 91.8 |
Milwaukee Bucks | 42 | 40 | .512 | 8.0 | 99.5 | 99.3 |
Atlanta Hawks | 35 | 47 | .427 | 15.0 | 94.1 | 97.6 |
Chicago Bulls | 30 | 52 | .366 | 20.0 | 95.0 | 100.1 |
Toronto Raptors | 24 | 58 | .293 | 26.0 | 90.9 | 96.8 |
Cleveland Cavaliers | 17 | 65 | .207 | 33.0 | 91.4 | 101.0 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
Midwest Division | ||||||
San Antonio Spurs | 60 | 22 | .732 | — | 95.8 | 90.4 |
Dallas Mavericks | 60 | 22 | .732 | — | 103.0 | 95.2 |
Minnesota Timberwolves | 51 | 31 | .622 | 9.0 | 98.1 | 96.0 |
Utah Jazz | 47 | 35 | .573 | 13.0 | 94.7 | 92.3 |
Houston Rockets | 43 | 39 | .524 | 17.0 | 93.8 | 92.3 |
Memphis Grizzlies | 28 | 54 | .341 | 32.0 | 97.5 | 100.7 |
Denver Nuggets | 17 | 65 | .207 | 43.0 | 84.2 | 92.4 |
Pacific Division | ||||||
Sacramento Kings | 59 | 23 | .720 | — | 101.7 | 95.2 |
Los Angeles Lakers | 50 | 32 | .610 | 9.0 | 100.4 | 98.0 |
Portland Trail Blazers | 50 | 32 | .610 | 9.0 | 95.2 | 92.5 |
Phoenix Suns | 44 | 38 | .537 | 15.0 | 95.5 | 94.4 |
Seattle SuperSonics | 40 | 42 | .488 | 19.0 | 92.1 | 92.3 |
Golden State Warriors | 38 | 44 | .463 | 21.0 | 102.4 | 103.6 |
Los Angeles Clippers | 27 | 55 | .329 | 32.0 | 93.8 | 97.9 |
Raptors 2002-03 Player Stats at basketballreference.com
Salaries
1 | Antonio Davis | $12,000,000 |
2 | Vince Carter | $10,067,750 |
3 | Hakeem Olajuwon | $5,694,231 |
4 | Alvin Williams | $5,350,000 |
5 | Jerome Williams | $5,250,000 |
6 | Lamond Murray | $4,125,000 |
7 | Lindsey Hunter | $3,870,912 |
8 | Eric Montross | $2,720,000 |
9 | Michael Bradley | $1,207,800 |
10 | Morris Peterson | $1,033,320 |
11 | Mamadou N’diaye | $848,520 |
12 | Voshon Lenard | $824,935 |
13 | Chris Jefferies | $781,800 |
14 | Jelani McCoy | $637,435 |
15 | Greg Foster | $401,951 |
16 | Nate Huffman | $349,458 |
17 | Jermaine Jackson | $171,932 |
18 | Rafer Alston | $37,344 |
19 | Art Long | $35,819 |
Season wrap
Toronto finishes 24-58 out of the playoffs. A totally dispiriting season. Vince Carter suffered an early knee injury, while Antonio Davis repeatedly expressed disinterest. Wilkens was vilified in the media for refusing to crack down on the discontents and was fired after the campaign.