Roster
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College |
21 | Carlos Arroyo | PG | 6-2 | 202 | July 30, 1979 | R | Florida International University |
5 | Michael Bradley | PF | 6-10 | 245 | April 18, 1979 | R | Villanova University |
15 | Vince Carter | SG | 6-6 | 215 | January 26, 1977 | 3 | University of North Carolina |
1 | Chris Childs | PG | 6-3 | 195 | November 20, 1967 | 7 | Boise State University |
7 | Keon Clark | C | 6-11 | 220 | April 16, 1975 | 3 | University of Nevada, Las Vegas |
30 | Dell Curry | SG | 6-4 | 190 | June 25, 1964 | 15 | Virginia Polytechnic |
33 | Antonio Davis | PF | 6-9 | 215 | October 31, 1968 | 8 | University of Texas at El Paso |
44 | Derrick Dial | SG | 6-4 | 184 | December 20, 1975 | 2 | Eastern Michigan University |
8 | Jermaine Jackson | SG | 6-4 | 204 | June 7, 1976 | 1 | University of Detroit Mercy |
00 | Eric Montross | C | 7-0 | 270 | September 23, 1971 | 7 | University of North Carolina |
35 | Tracy Murray | SF | 6-7 | 225 | July 25, 1971 | 9 | University of California, Los Angeles |
32 | Mamadou N’Diaye | C | 7-0 | 255 | June 16, 1975 | 1 | Auburn University |
34 | Hakeem Olajuwon | C | 7-0 | 255 | January 21, 1963 | 17 | University of Houston |
24 | Morris Peterson | SF | 6-7 | 218 | August 26, 1977 | 1 | Michigan State University |
4 | Michael Stewart | C | 6-10 | 230 | April 25, 1975 | 4 | University of California |
20 | Alvin Williams | PG | 6-5 | 185 | August 6, 1974 | 4 | Villanova University |
13 | Jerome Williams | PF | 6-9 | 206 | May 10, 1973 | 5 | Georgetown University |
Transactions
-June 27/01: In the NBA draft, the Raptors select power forward Michael Bradley of Villanova with the 17th pick. The Raptors have no second round choice.
-July 1/01: Antonio Davis, Alvin Williams and Jerome Williams become free agents.
-July 12/01: Sign Antonio Davis to a $60-million/five-year deal.
-July 13/01: Trade Charles Oakley to Chicago and a second-round draft pick for forward Brian Skinner.
-July 16/01: Acquire second round draft pick from Detroit Pistons.
-July 18/01: Sign Jerome Williams to a seven-year deal worth US$40.8-million. Trade Zeljko Rebraca to the Detroit Pistons for a pair of 2002 second round draft picks. Trade Charles Oakley and a 2002 2nd round draft pick to the Chicago Bulls for Brian Skinner.
-July 20/01: Re-sign Alvin Williams to a multi-year contract.
-July 23/01: Sign Michael Bradley to a multi-year contract.
-August 2/01: Sign Vince Carter to a seven-year US$88-million rookie extension deal. Trade a 2002 first round pick and a 2002 2nd round pick to the Houston Rockets for Hakeem Olajuwon, whom they sign to a three-year deal worth nearly US$17-million.
-September 27/01: Sign Jelani McCoy as a free agent. Sign Carlos Arroyo as a free agent. Sign Sean Colson to a contract. Sign Mark Davis to a contact.
-October 12/01: Waive Sean Colson.
-October 24/01: Waive Mark Davis.
-October 26/01: As part of a three team trade, the Raptors send Brian Skinner to the Cleveland Cavaliers and receive Don MacLean and cash from the Miami Heat.
-October 27/01: Waive Don MacLean.
-January 7/01: Waive Carlos Arroyo.
-January 10/02: Sign Jermaine Jackson to two 10-day contracts and later sign him for the remainder of the season.
-March 26/02: Vince Carter undergoes arthroscopic surgery.
-March 28/02: Sign Derrick Dial to a 10-day contract and later sign him for the remainder of the season.
Standings
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
Atlantic Division | ||||||
New Jersey Nets | 52 | 30 | .634 | — | 96.2 | 92.0 |
Boston Celtics | 49 | 33 | .598 | 3.0 | 96.4 | 94.1 |
Orlando Magic | 44 | 38 | .537 | 8.0 | 100.5 | 98.9 |
Philadelphia 76ers | 43 | 39 | .524 | 9.0 | 91.0 | 89.4 |
Washington Wizards | 37 | 45 | .451 | 15.0 | 92.8 | 94.2 |
Miami Heat | 36 | 46 | .439 | 16.0 | 87.2 | 88.7 |
New York Knicks | 30 | 52 | .366 | 22.0 | 91.6 | 95.6 |
Central Division | ||||||
Detroit Pistons | 50 | 32 | .610 | — | 94.3 | 92.2 |
Charlotte Hornets | 44 | 38 | .537 | 6.0 | 93.9 | 92.9 |
Toronto Raptors | 42 | 40 | .512 | 8.0 | 91.4 | 91.8 |
Indiana Pacers | 42 | 40 | .512 | 8.0 | 96.8 | 96.5 |
Milwaukee Bucks | 41 | 41 | .500 | 9.0 | 97.5 | 97.7 |
Atlanta Hawks | 33 | 49 | .402 | 17.0 | 94.0 | 98.3 |
Cleveland Cavaliers | 29 | 53 | .354 | 21.0 | 95.3 | 98.6 |
Chicago Bulls | 21 | 61 | .256 | 29.0 | 89.5 | 98.0 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
Midwest Division | ||||||
San Antonio Spurs | 58 | 24 | .707 | — | 96.7 | 90.5 |
Dallas Mavericks | 57 | 25 | .695 | 1.0 | 105.2 | 101.0 |
Minnesota Timberwolves | 50 | 32 | .610 | 8.0 | 99.3 | 96.0 |
Utah Jazz | 44 | 38 | .537 | 14.0 | 96.0 | 95.1 |
Houston Rockets | 28 | 54 | .341 | 30.0 | 92.3 | 97.2 |
Denver Nuggets | 27 | 55 | .329 | 31.0 | 92.2 | 98.0 |
Memphis Grizzlies | 23 | 59 | .280 | 35.0 | 89.9 | 97.3 |
Pacific Division | ||||||
Sacramento Kings | 61 | 21 | .744 | — | 104.6 | 97.0 |
Los Angeles Lakers | 58 | 24 | .707 | 3.0 | 101.3 | 94.1 |
Portland Trail Blazers | 49 | 33 | .598 | 12.0 | 96.6 | 93.7 |
Seattle SuperSonics | 45 | 37 | .549 | 16.0 | 97.7 | 94.7 |
Los Angeles Clippers | 39 | 43 | .476 | 22.0 | 95.7 | 96.1 |
Phoenix Suns | 36 | 46 | .439 | 25.0 | 95.1 | 95.8 |
Golden State Warriors | 21 | 61 | .256 | 40.0 | 97.7 | 103.1 |
Playoffs
Eastern Conference First Round (3-2): | Detroit Pistons over Toronto Raptors |
Game 1 April 21 Toronto Raptors 63 @ Detroit Pistons 85 Game 2 April 24 Toronto Raptors 91 @ Detroit Pistons 96 Game 3 April 27 Detroit Pistons 84 @ Toronto Raptors 94 Game 4 April 29 Detroit Pistons 83 @ Toronto Raptors 89 Game 5 May 2 Toronto Raptors 82 @ Detroit Pistons 85 |
Raptors 2001-02 Player Stats at basketballreference.com
Salaries
1 | Antonio Davis | $11,000,000 |
2 | Alvin Williams | $5,350,000 |
3 | Chris Childs | $5,200,000 |
4 | Hakeem Olajuwon | $5,061,539 |
5 | Jerome Williams | $5,000,000 |
6 | Michael Stewart | $3,840,000 |
7 | Tracy Murray | $3,400,000 |
8 | Vince Carter | $3,073,032 |
9 | Eric Montross | $2,480,000 |
10 | Dell Curry | $2,100,000 |
11 | Keon Clark | $1,971,163 |
12 | Michael Bradley | $1,123,560 |
13 | Morris Peterson | $966,000 |
14 | Don MacLean | $965,850 |
15 | Mamadou N’diaye | $793,200 |
16 | Carlos Arroyo | $332,817 |
Season wrap
The Raptors finish 42-40 on the season, despite losing 17 of 18 at one point during the campaign after Carter went down for the season with a bout of patellar tendinitis. Still they won 12 of their last 14 and snuck into the playoffs on the last night of the regular season. They make the playoffs and are defeated three games to two by the Detroit Pistons in the opening round. In the deciding contest, with 10.7 seconds to play and the Raptors trailing 85-82, Chris Childs forced up a bad shot in an apparent attempt to draw a foul, instead of passing the ball to an open Dell Curry. Childs later insisted the Raptors were down by four. After the season, Childs, Curry and Keon Clark bail, a sure-fire indicator of morale.