FINAL STANDINGS
1. United States
2. Latvia
3. Poland
4. Serbia
5. Puerto Rico
6. France
7. Slovenia
8. Ukraine
9. Lithuania
10. Australia
11. Netherlands
12. Qatar
13. Mongolia
14. Japan
15. Estonia
16. Russia
17. South Korea
18. Brazil
19. China
20. Turkey
CANADA Did not participate/qualify
POOL A (seed) USA SER HOL KOR TUR RECORD
United States (7) —– 21-16 15-14 22-8 22-3 (4-0)
Serbia (1) 16-21 —– 18-14 21-18 22-10 (3-1)
Netherlands (9) 14-15 14-18 —– 22-8 22-11 (2-2)
South Korea (18)  8-22 18-21  8-22 —– 22-12 (1-3)
Turkey (17)  3-22 10-22 11-22 12-22 —– (0-4)
POOL B UKR PUR MON EST RUS Record
Ukraine (12) —– 21-19 18-17 15-13 14-21 (3-1)
Puerto Rico (20) 19-21 —– 21-18 21-18 19-15 (3-1)
Mongolia (8) 17-18 18-21 —– 20-17 14-12 (2-2)
Estonia (16) 13-15 18-21 17-20 —– 16-15 (1-3)
Russia (2) 21-14 15-19 12-14 15-16 —– (1-3)
POOL C (seed) FRA SLO QAT LIT CHN Record
France (15) —– 21-18 21-13 17-21 22-9 (3-1)
Slovenia (3) 18-21 —– 18-17 21-20 20-13 (3-1)
Qatar (10) 13-21 17-18 —– 20-16 21-18 (2-2)
Lithuania (11) 21-17 20-21 16-20 —– 18-13 (2-2)
China (6)  9-22 13-20 18-21 13-18 —– (0-4)
POOL D (seed) POL LTV AUS JPN BRZ Record
Poland (14) —– 15-13 18-16 17-21 21-12 (3-1)
Latvia (4) 13-15 —– 20-16 14-11 22-20 (3-1)
Australia (19) 16-18 16-20 —– 22-12 21-15 (2-2)
Japan (5) 21-17 11-14 12-22 —– 13-10 (2-2)
Brazil (13) 12-21 20-22 15-21 10-13 —– (0-4)
QFs Latvia 21 Ukraine 7
QFs Poland 21 Puerto Rico 14
QFs United States 21 Slovenia 14
QFs Serbia 20 France 12
Semi United States 22 Poland 8
Semi Latvia 22 Serbia 19
Bronze Poland 18 Serbia 15
Final United States 18 Latvia 14