In 1994-95, the province reclassified its schools into divisions. The newly-created Division 4 represents schools with under 150 students.
| YEAR | CHAMPION | COACH | FINAL | RUNNER-UP |
| 94-95 | Oxford Regional | Highland Baddeck Academy | ||
| 95-96 | Oxford Regional | Duane Starratt | 63-55 | Highland Baddeck Academy |
| 96-97 | Baddeck Academy | Oxford Regional | ||
| 97-98 | Advocate District | 59-50 | Halifax Grammar | |
| 98-99 | Oxford Regional | River Hebert | ||
| 99-00 | Highland Baddeck Academy | 52-43 | Port Hood Consolidated | |
| 00-01 | Advocate District | Peter Spicer | 44-35 | Oxford Regional |
| 01-02 | Advocate District | Peter Spicer | 54-53 | Oxford Regional |
| 02-03 | Inverness Academy | Advocate District | ||
| 03-04 | Baddeck Academy | Simon Chiasson | 69-44 | Lockeport Regional |
| 04-05 | Baddeck Academy | Simon Chiasson | 60-53 | Lockeport Regional |
| 05-06 | Lockeport Regional | 50-34 | Baddeck Academy | |
| 06-07 | Lockeport Regional | 49-35 | Pugwash District | |
| 07-08 | Pugwash District | Mike MacDonald | 46-30 | Lockeport Regional |
| 08-09 | Pugwash District | Mike MacDonald | 62-51 | Inverness |
| 09-10 | Oxford Regional | Kendall Black | 47-45 | Pugwash District |
| 10-11 | Pugwash District | 57-41 | Oxford Regional | |
| 11-12 | Oxford Regional | Peter Swan | 57-45 | Neil’s Harbour Cabot |
| 12-13 | Oxford Regional | Peter Swan | 86-77 | Neil’s Harbour Cabot |
| 13-14 | Oxford Regional | Peter Swan | 71-30 | Lockeport Regional |
| 14-15 | Oxford Regional | Peter Swan | 65-45 | Lockeport Regional |
| 15-16 | Oxford Regional | Peter Swan | 68-59 | Western Bay Cabot |
| 16-17 | None held (work-to-rule) | ———— | —– | ——————– |
| DISCONTINUED |