Formerly Headmaster’s A and then AAA. For schools with more than 600 students.
| YEAR | CHAMPION | COACH | FINAL | RUNNER-UP |
| 39-40 | ||||
| 40-41 | ||||
| 41-42 | ||||
| 42-43 | ||||
| 43-44 | ||||
| 44-45 | ||||
| 45-46 | Halifax QE v Yarmouth | |||
| 46-47 | ||||
| 47-48 | ||||
| 48-49 | New Waterford St. Agnes | |||
| 49-50 | New Waterford St. Agnes | |||
| 50-51 | ||||
| 51-52 | ||||
| 52-53 | ||||
| 53-54 | ||||
| 54-55 | Truro Cobequid EC | |||
| 55-56 | Halifax Queen Elizabeth | Mrs. Macvicar | T:93-59 | Amherst |
| 56-57 | New Glasgow | 49-48 | Bridgetown Regional | |
| 57-58 | Halifax Queen Elizabeth | 79-45 | Bridgetown Regional | |
| 58-59 | Antigonish St. Andrews Rural | Geno Scattalon | 59-47 | Halifax Queen Elizabeth |
| 59-60 | Antigonish St. Andrews Rural | Geno Scattalon | (4-0) | Auburn West Kings/QEH/ Bridgetown (2-2) |
| 60-61 | Antigonish St. Andrews Rural | Geno Scattalon | 38-32 | Bridgetown Regional |
| 61-62 | Antigonish St. Andrews Rural | Geno Scattalon | (4-0) | Bridgetown Regional (3-1) |
| 62-63 | Halifax Queen Elizabeth | 59-44 | Musquodoboit Rural | |
| 63-64 | Halifax St. Patrick’s | Heather Worsley | 54-36 | Shelburne Regional |
| 64-65 | Halifax St. Patrick’s | Heather Worsley | 70-39 | West Kings Rural |
| 65-66 | ||||
| 66-67 | ||||
| 67-68 | Brookfield South Colchester | Keith MacKenzie | ||
| 68-69 | Lyons Brook West Pictou | |||
| 69-70 | Brookfield South Colchester | Keith MacKenzie | ||
| 70-71 | Halifax St. Patrick’s | Mullane | 32-28 | Amherst Regional |
| 71-72 | Truro Cobequid EC | Keith MacKenzie | 48-39 | Halifax St. Patrick’s |
| 72-73 | Liverpool Regional | Anne MacKinnon | 36-28 | Truro Cobequid EC |
| 73-74 | Halifax Queen Elizabeth | Bob Colwell | 32-28 | Truro Cobequid EC |
| 74-75 | Truro Cobequid EC | Keith MacKenzie | 44-31 | Halifax Queen Elizabeth |
| 75-76 | Halifax Queen Elizabeth | Dennis Reardon | 48-40 | Truro Cobequid EC |
| 76-77 | Halifax St. Patrick’s | 41-39 | Truro Cobequid EC | |
| 77-78 | Horton District | Maureen Rankin | 36-35 | Truro Cobequid EC |
| 78-79 | Truro Cobequid EC | Keith MacKenzie | 45-42 | Glace Bay St. Michael’s |
| 79-80 | Truro Cobequid EC | Keith MacKenzie | 40-25 | Dartmouth |
| 80-81 | Truro Cobequid EC | Keith MacKenzie | ||
| 81-82 | Truro Cobequid EC | Keith MacKenzie | ||
| 82-83 | Halifax Queen Elizabeth | 40-38 | Truro Cobequid EC | |
| 83-84 | Antigonish Regional | Gail MacDougall | ||
| 84-85 | Halifax Queen Elizabeth | Upper Tantalon Sir John A. Macdonald | ||
| 85-86 | Antigonish Dr. J.H. Gillis | Gail MacDougall | 42-33 | Truro Cobequid EC |
| 86-87 | Truro Cobequid EC | Mike MacKay | Antigonish Dr. J.H. Gillis | |
| 87-88 | Truro Cobequid EC ??? | Mike MacKay | 71-68 | Dartmouth Prince Andrew ??? |
| 88-89 | Coxheath Riverview Rural | Ron Shaw | Truro Cobequid EC | |
| 89-90 | Antigonish Dr. J.H. Gillis | Gail MacDougall | Riverview Rural | |
| 90-91 | Truro Cobequid EC | Mike MacKay | Riverview Rural | |
| 91-92 | Truro Cobequid EC | Mike MacKay | Riverview Rural | |
| 92-93 | Truro Cobequid EC | Mike MacKay | 60-43 | Bridgewater Park View EC |
| 93-94 | Coxheath Riverview Rural | Ron Shaw | 55-43 | Antigonish Dr. J.H. Gillis |
| 94-95 | Coxheath Riverview Rural | Ron Shaw | 56-54 | Truro Cobequid EC |
| 95-96 | Truro Cobequid EC | Mike MacKay | 68-57 | Coxheath Riverview Rural |
| 96-97 | Truro Cobequid EC | Mike MacKay | 68-41 | Bridgewater Park View EC |
| 97-98 | Sackville | Pat Henneberry | 52-37 | Bridgewater Park View EC |
| 98-99 | Sackville | Pat Henneberry | 80-69 | Truro Cobequid EC |
| 99-00 | Halifax Queen Elizabeth | Steve Stewart | Bridgewater Park View EC | |
| 00-01 | Halifax Queen Elizabeth | Steve Stewart | 58-39 | Antigonish Dr. J.H. Gillis |
| 01-02 | Halifax Queen Elizabeth | Steve Stewart | 53-43 | Halifax Grammar |
| 02-03 | Sydney Academy | Greg Callaghan | 50-40 | Halifax Grammar |
| 03-04 | Halifax St. Patrick’s | Rachel Ross | 70-58 | Bridgewater Park View EC |
| 04-05 | Greenwich Horton | Bev Greenlaw | 54-40 | Halifax Queen Elizabeth |
| 05-06 | Greenwich Horton | Bev Greenlaw | 46-37 | Halifax Queen Elizabeth |
| 06-07 | Halifax Grammar | Kathy Spurr | 85-58 | Truro Cobequid EC |
| 07-08 | Halifax Citadel | Janet Wells | 70-57 | Cole Harbour Auburn Drive |
| 08-09 | Halifax Citadel | Janet Wells | 68-59 | Greenwich Horton |
| 09-10 | Halifax Grammar | Kathy Spurr | 63-61 | Halifax Citadel |
| 10-11 | Bedford C.P. Allen | Jamie MacDonald | 50-45 | Halifax Citadel |
| 11-12 | Halifax Citadel | Ian MacRae | 63-35 | Coxheath Riverview Rural |
| 12-13 | Halifax Citadel | Ian MacRae | 74-62 | Fall River Lockview |
| 13-14 | Halifax Citadel | Nadeem Marson | 59-50 | Greenwich Horton |
| 14-15 | Halifax Citadel | Nadeem Marson | 73-60 | Greenwich Horton |
| 15-16 | Greenwich Horton District | Jennifer Veinot | 100-61 | Cole Harbour |
| 16-17 | None held (work-to-rule) | ———— | —– | ——————– |
| 17-18 | Halifax Citadel | Nina Brien | 83-45 | Bedford C.P. Allen |
| 18-19 | Dartmouth | Marika Williams | 72-70 | Greenwich Horton District |
| 19-20 | Dartmouth | Marika Williams | 72-63 | Halifax Citadel |
| 20-21 | CANCELLED | (covid-19 pandemic) | —– | ——————– |
| 21-22 | Truro Cobequid EC | Paul Dennis | 63-52 | Greenwich Horton District |
| 22-23 | Cole Harbour Auburn Drive | Duan Ash | 60-50 | Halifax West |
| 23-24 | Greenwich Horton | 65-56 | Halifax West | |
| 24-25 | Halifax West | Trevor Walter | 69-37 | Greenwich Horton |
| 25-26 | Halifax Citadel | Jasmin Cain | 74-54 | Greenwich Horton | |
1939
In the provincial final, St. Stephen defeated x.
Alternately, it is reported that Yarmouth Consolidated won its third consecutive high school title in 1939.