FINAL STANDINGS
1. United States
2. Croatia
3. Argentina
4. Dominican Republic
5. Spain
6. Slovenia
7. Israel
8. Australia
9. Egypt
10. Qatar
11. Japan
12. South Korea
CANADA did not qualify
  POOL A SPN AUS DOM SLO EGY QAT Record  
  Spain —– 75-71 97-64 64-74 116-45 75-69 (4-1)  
  Australia 71-75 —– 100-84 95-68 87-67 90-68 (4-1)  
  Dominican Republic 64-97 84-100 —– 84-81 107-76 101-79 (3-2)  
  Slovenia 74-64 68-95 81-84 —– 76-62 79-49 (2-3)  
  Egypt 45-116 67-87 76-106 62-76 —– 79-64 (1-4)  
  Qatar 69-75 68-90 79-101 49-79 64-79 —– (0-5)  
                   
  POOL B USA ISR ARG CRO JPN KOR Record  
  United States —– 98-74 84-71 88-69 123-87 128-73 (5-0)  
  Israel 74-98 —– 80-63 82-70 102-80 95-69 (4-1)  
  Argentina 71-84 63-80 —– 92-77 93-56 98-74 (3-2)  
  Croatia 69-88 70-82 77-92 —– 105-77 137-72 (2-3)  
  Japan 87-123 80-102 56-93 77-105 —– 111-108 (1-4)  
  South Korea 73-128 69-95 74-98 72-137 108-111 —– (0-5)  
                   
  QFs United States 110 Slovenia 83
  QFs Argentina 75 Australia 64
  QFs Croatia 83 Spain 67
  QFs Dominican Republic 91 Israel 72
  9-12th Egypt 101 South Korea 76
  9-12th Qatar 96 Japan 80
  5-8th Slovenia 99 Australia 89
  5-8th Spain 76 Israel 68
  Semi US 95 Argentina 90
  Semi Croatia 89 Dominican Republic 64
  11th Japan 82 Korea 81
  9th Egypt 91 Qatar 76
  7th Israel 80 Australia 77
  5th Spain 79 Slovenia 65
  Bronze Argentina 87 Dominican Republic 82
  Final United States 89 Croatia 80