FINAL STANDINGS
1. U.S.A.
2. France
3. Brazil
4. Italy
5. Greece
6. Argentina
7. Spain
8. Australia
9. Israel
10. Angola
11. Korea
12. Chinese Taipei
CANADA fails to qualify.
  POOL A USA FRA ITA SPN ANG KOR Record  
  United States —– 97-60 74-71 89-62 106-64 94-80 (5-0)  
  France 60-97 —– 67-63 72-71 73-54 86-74 (4-1)  
  Italy 71-74 63-67 —– 76-59 84-55 117-92 (3-2)  
  Spain 62-89 71-72 59-76 —– 83-65 109-92 (2-3)  
  Angola 64-106 54-73 55-84 65-83 —– 75-72 (1-4)  
  Korea 80-94 74-86 92-117 92-109 72-75 —– (0-5)  
                   
  POOL B BRZ GRE ARG AUS ISR CTP Record  
  Brazil —– 91-95 78-76 90-78 83-73 93-38 (4-1)  
  Greece 95-91 —– 85-81 68-75 73-75 89-61 (3-2)  
  Argentina 76-78 81-85 —– 65-53 82-58 94-60 (3-2)  
  Australia 78-90 75-68 53-65 —– 82-75 56-39 (3-2)  
  Israel 73-83 75-73 58-82 75-82 —– 94-64 (2-3)  
  Chinese Taipei 38-93 61-89 60-94 39-56 64-94 —– (0-5)  
                   
  QFs United States 82 Australia 56
  QFs Brazil 77 Spain 73
  QFs France 86 Greece 66
  QFs Italy 74 Argentina 68
  9-12th Angola 75 Chinese Taipei 68
  9-12th Israel 94 Korea 88
  5-8th Argentina 69 Australia 59
  5-8th Greece 73 Spain 69
  Semi France 91 Brazil 83
  Semi United States 85 Italy 72
  11th Korea 96 Chinese Taipei 87
  9th Israel 65 Angola 61
  7th Spain 89 Australia 76
  5th Green 83 Argentina 81
  Bronze Brazil 79 Italy 76
  Final United States 87 France 73