FINAL STANDINGS
1. Serbia
2. Netherlands
3. Slovenia
4. Poland
5. CANADA
   Mongolia
   Ukraine
   Latvia
9. New Zealand
   Romania
   Kyrgyzstan
   Estonia
   Japan
   Indonesia
   Philippines
   Russia
   Brazil
   Croatia
   Nigeria
   Jordan
CANADIANS
Jermaine Bucknor
Michael Lieffers
Michael Linklater
Steve Sir    
  POOL A SER NED NZL ROU KGZ RECORD  
  Serbia —– 21-17 22-13 21-12 21-9 (4-0)  
  Netherlands 17-21 —– 21-15 21-11 22-7 (3-1)  
  New Zealand 13-22 15-21 —– 12-16 20-15 (1-3)  
  Romania 12-21 11-21 16-12 —– 18-20 (1-3)  
  Kyrgyzstan  9-21  7-22 15-20 20-18 —– (1-3)  
                 
  POOL B SLO POL EST JPN INA RECORD  
  Slovenia —– 17-21 21-15 22-14 21-7 (3-1)  
  Poland 21-17 —– 13-17 20-16 22-6 (3-1)  
  Estonia 15-21 17-13 —– 17-11 22-10 (3-1)  
  Japan 14-22 16-20 11-17 —– 18-11 (1-3)  
  Indonesia  7-21  6-22 10-22 11-18 —– (0-4)  
                 
  POOL C CAN MGL PHI RUS BRZ RECORD  
  Canada —– 21-15 20-19 20-17 22-4 (4-0)  
  Mongolia 15-21 —– 21-17 21-18 19-16 (3-1)  
  Philippines 19-20 17-21 —– 19-12 15-7 (2-2)  
  Russia 17-20 18-21 12-19 —– 20-16 (1-3)  
  Brazil  4-22 16-19  7-15 16-20 —– (0-4)  
                 
  POOL LAT UKR CRO NGR JOR RECORD  
  Latvia —– 21-18 21-19 22-11 22-13 (4-0)  
  Ukraine 18-21 —– 22-11 22-11 21-14 (3-1)  
  Croatia 19-21 11-22 —– 22-8 22-7 (2-2)  
  Nigeria 11-22 11-22  8-22 —– 21-7 (1-3)  
  Jordan 13-22 14-21  7-22  7-21 —– (0-4)  
                 
  QFs Serbia 21 Mongolia 8
  QFs Poland 21 Latvia 15
  QFs Slovenia 21 Ukraine 15
  QFs Netherlands 18 Canada 16
  Semi Serbia 21 Poland 19
  Semi Netherlands 21 Slovenia 16
  Bronze Slovenia 21 Poland 16
  Final Serbia 16 Netherlands 13
     

Canada was the 14th-seed in the draw.