FINAL STANDINGS
1. Greece
2. Australia
3. Spain
4. Croatia
5. Lithuania
6. Argentina
7. United States
8. France
9. China
10. Puerto Rico
11. Nigeria
12. Venezuela
13. Italy
14. Angola
15. Korea
16. Jordan
CANADA fails to qualify
  POOL A LIT CRO VEN CHN Record  
  Lithuania —– 71-70 85-84 85-70 (3-0)  
  Croatia 70-71 —– 78-71 90-71 (2-1)  
  Venezuela 84-85 71-78 —– 97-88 (1-2)  
  China 70-85 71-90 88-97 —– (0-3)  
               
  POOL B FRA ARG KOR NGR Record  
  France —– 70-66 69-58 76-55 (3-0)  
  Argentina 66-70 —– 93-83 102-70 (2-1)  
  South Korea 58-68 83-93 —– 71-69 (1-2)  
  Nigeria 55-76 70-102 69-71 —– (0-3)  
               
  POOL C AUS USA ITA JOR Record  
  Australia —– 71-69 74-66 78-35 (3-0)  
  United States 69-71 —– 75-61 61-51 (2-1)  
  Italy 66-74 61-75 —– 87-64 (1-2)  
  Jordan 35-78 51-61 64-87 —– (0-3)  
               
  POOL D GRE SPN PUR ANG Record  
  Greece —– 104-70 109-74 133-53 (3-0)  
  Spain 70-104 —– 90-69 91-49 (2-1)  
  Puerto Rico 74-109 69-90 —– 81-71 (1-2)  
  Angola 53-133 49-91 71-81 —– (0-3)  
               
  MEDALS POOL A AUS SPN LIT ARG Record  
  Australia —– 77-69 94-58 78-71 (3-0)  
  Spain 69-77 —– 91-79 75-72 (2-1)  
  Lithuania 58-94 79-91 —– 71-66 (1-2)  
  Argentina 71-78 72-75 66-71 —– (0-3)  
               
  MEDALS POOL B GRE CRO USA FRA Record  
  Greece —– 109-80 98-78 71-50 (3-0)  
  Croatia 80-109 —– 82-65 68-53 (2-1)  
  United States 78-98 65-82 —– 65-62 (1-2)  
  France 50-71 53-68 62-65 —– (0-3)  
               
  13-16th Italy 65 Jordan 45
  13-16th Angola 77 Korea 58
  9-12th China 91 Nigeria 72
  9-12th Puerto Rico 85 Venezuela 83
  5-8th Lithuania 85 France 81
  5-8th Argentina 67 United States 58
  Semi Australia 76 Croatia 53
  Semi Greece 80 Spain 57
  15th Korea 69 Jordan 61
  13th Italy 78 Angola 68
  11th Nigeria 84 Venezuela 78
  9th China 124 Puerto Rico 101
  7th United States 92 France 55
  5th Lithuania 89 Argentina 73
  Bronze Spain 77 Croatia 64
  Final Greece 91 Australia 73