FINAL STANDINGS
1. U.S.A.
2. Soviet Union
3. Brazil
4. Spain
5. West Germany
6. Italy
7. Argentina
8. Yugoslavia
9. Dominican Republic
10. Australia
11. China
12. Uruguay
13. Angola
14. CANADA
CANADIANS
George Papadakos (Toronto, Ont.)
David Turcotte (Ottawa, Ont.)
J. Glelend
S. Byrne
J. Munro
Phil Ohl (Courtenay, B.C.)
Joe Ogam
David Kipfer (Kitchener, Ont.)
Byron Tokarchuck
D. Southward
G. Schmidt
M. Marter
Ken Shields – coach
Bruce Enns – coach
  POOL A BRZ GER AUS CHN Record  
  Brazil —– 63-55 82-62 82-86 (2-1)  
  West Germany 55-63 —– 69-59 102-66 (2-1)  
  Australia 62-82 59-69 —– 88-75 (1-2)  
  China 86-82 66-102 75-88 —– (1-2)  
               
  POOL C RUS ITA URU ANG Record  
  U.S.S.R. —– 95-78 96-71 114-53 (3-0)  
  Italy 78-95 —– 85-79 84-54 (2-1)  
  Uruguay 71-96 79-85 —– 77-72 (1-2)  
  Angola 53-114 54-84 72-77 —– (0-3)  
               
  POOL B YUG ARG DOM CAN Record  
  Yugoslavia —– 102-95 98-89 92-85 (3-0)  
  Argentina 95-102 —– 116-94 104-94 (2-1)  
  Canada 85-92 94-104 67-62 —– (1-2)  
  Dominican Republic 89-98 94-116 —– 62-67 (0-3)  
               
  CONSOLATION D DOM AUS CHN URU ANG CAN Record  
  Dominican Republic —– 82-72 91-89 99-78 65-58 62-67 (4-1)  
  Australia 72-82 —– 88-75 86-84 99-72 98-68 (4-1)  
  China 89-91 75-88 —– 91-87 93-78 109-74 (3-2)  
  Uruguay 78-99 84-86 87-91 —– 77-72 100-92 (2-3)  
  Angola 58-65 72-99 78-93 72-77 —– 84-61 (1-4)  
  Canada 67-62 68-98 74-109 92-100 61-84 —– (1-4)  
                   
  MEDALS E USA RUS BRZ SPN GER ITA ARG YUG RECORD  
  U.S.S.R. 87-83 —– 100-79 101-90 91-74 95-78 87-91 77-52 (6-1)  
  United States —– 83-87 100-84 99-70 87-88 88-75 92-74 81-79 (5-2)  
  Brazil 84-100 79-100 —– 92-98 63-55 79-68 114-94 80-67 (4-3)  
  Spain 70-99 90-101 98-92 —– 89-71 80-84 115-86 88-68 (4-3)  
  West Germany 88-87 74-91 55-63 71-89 —– 75-63 76-79 69-65 (3-4)  
  Italy 75-88 78-95 68-79 84-80 63-75 —– 91-89 85-77 (3-4)  
  Argentina 74-92 91-87 94-114 86-115 79-76 89-91 —– 102-95 (3-4)  
  Yugoslavia 79-81 52-77 67-80 68-88 65-69 77-85 102-95 —- (1-6)  
                       
  Bronze Brazil 71 Spain 66
  Final United States 82 U.S.S.R. 78
     

        Host Spain and the United States received byes into the medal pool.

        Canada is relegated to the consolation round after losing 92-85 to Yugoslavia. Phil Ohl paced Canada with 16.