YEAR | ALL-TOURNEY |
45-46 | *Maury Mulhern – Vancouver Col. Norman Waugh – Nanaimo Leo Lizee – Trapp Tech Dick Kennedy – Duke of Connaught Paul Chenette – King George |
46-47 | *Ted Mosdell – Trapp Tech Gordon Gowlder – Duke of Conn. Bob Pickel – Vancouver College Dick Kennedy -Duke of Connaught Bill House – Duke of Connaught 2nd Ron Castner – Victoria Don Hartwig – Prince Rupert Bob O’Brien – Connaught Jack Northrup – Trapp Tech Ted Rea – Magee 3rd Denis Witherspoon – Magee Dve Ostrosser – Magee Gordon McQuarrie – Kamloops Tom Joyce – Victoria Bill Fraser – Duke of Connaught |
47-48 | *Wade Hanson – Duke of Connaught Twitter Hill – Alberni District Bill Jobb – Trapp Tech Claude Brunelle – Coquitlam Bill Fraser – Duke of Connaught 2nd Gordon MacQuarrie – Kamloops Dave Devlin – Powell River George Stewart – John Oliver Ted Rea – Magee Bill Boulding – Penticton HM Herb Pitts – Nelson Ron Curby – John Oliver Keith Jensen – Creston Bill Mills – Magee Bob Hindmarsh – Nanaimo Jim Kinna – John Oliver Jack Wingden – Creston |
48-49 | *Nick Drossos – Penticton David Kandal – Abbotsford Bill Jobb – Trapp Tech Barry Brown – Vancouver College Jack McKinnon – King George 2nd Paul Buday – Duke of Connaught Roy Durante – Vancouver College Bob Flynn – Duke of Connaught Ray Spring – Prince Rupert Leo Mulhern – Vancouver College |
49-50 | *Paul Buday – Duke of Connaught Gerry Parker – Victoria Ernie McLaren – John Oliver George Catherall – Duke of Connaught Keith Buchanan – Kamloops 2nd Don Hendry – Victoria Larry Rube – Trapp Tech Ken Swalwell – South Burnaby Doug Manning – John Oliver Murray Joyce – Creston |
50-51 | *Paul Buday – Duke of Connaught Peter Zarry – Victoria Ken Ellerbeck – Mission Ken Swalwell – Trapp Tech Gerry Kenyon – Penticton 2nd Noble Collins – Princess Margaret Jack Fotheringham – Chilliwak Doug Manning – John Oliver Ray Jolin – Connaught Ernie Nyhaug – Connaught |
51-52 | *John Kootnekoff – Mission Ron Gray – Alberni District Jack Lewko – Duke of Connaught Bob Ramsay – Burnaby South Paul Buday – Duke of Connaught 2nd Jim Jahraus – Victoria Don Purvis – Burnaby South Claude Shick – Alberni Ken Ellerbeck – Mission Dick Abbott – Duke of Connaught |
52-53 | *Don Steen – Burnaby South *Bob Ramsay – Burnaby South Alex Rilkoff – Trapp Tech David Williamson – Alberni District Richard Abbott – Duke of Connaught 2nd John Kootnekoff – Mission Ed Pederson – Victoria George Denison – Victoria Marvin Berge – Duke of Connaught Bob Swalwell – Trapp Tech |
53-54 | *John Kootnekoff – Mission Fred Kabatoff – Mission Don Steen – Burnaby South Jim Cleary – Trapp Tech Ted Bowsfield – Penticton 2nd Marvin Berge – Duke of Connaught Ed Pederson – Victoria Russ Langhout – Gladstone Barry Drummond – Lord Byng Ron McComb – Trapp Tech |
54-55 | *Bill Nicol – West Vancouver Ron McComb – Trapp Tech George Grozier – Trapp Tech Dave Vernon – Gladstone Garry Panton – Alberni District 2nd Don Krego – Lester Pearson Lance Stephens – Gladstone Charlie Burtch – Penticton Ray Gallioux – Alberni Ken Faheny – Delta |
55-56 | *Don Krego – Lester Pearson Ken Winslade – Lester Pearson Dave Treleaven – Magee Ray Van Ieperen – North Surrey Garry Panton – Alberni District 2nd Bob Zalkowtiz – Magee John Bell – Magee Dave MacDonald – Pearson Bill Andrews – Alberni Dave Silversides – North Surrey HM Bob Lasko – Vancouver College Vern Matus – North Surrey |
56-57 | *Bob Lasko – Vancouver College Leo Petty – Vancouver College Mik Potkonjak – Cumberland Rol Fieldwalker – Magee Dave McDonald – Lester Pearson 2nd Jack Showers – Oak Bay Dan Bulatovich – Cumberland Dave Hutton – Magee Bill Lee – John Oliver Dan Ennis – North Surrey HM Orv Patzwald – John Oliver John Oster – Vancouver College Norm Nemrava – Princess Margaret Paul Seale – Vancouver College |
57-58 | *Bill Berardino – Prince of Wales Ed Gushue – Lord Byng Keith Hartley – Lord Byng Ted Lane – Prince of Wales Don Thomas – Mission 2nd Jim Tantrum – Cumberland Tom Wyatt – Victoria Don Ennis – North Surrey Bob Lasko – Vancouver College Bob Atkinson – Prince of Wales HM Barry Forrest – Abbotsford Len Priebe – Abbotsford Mervin Schweitzer – Lester Pearson Bill Mossey – Courtenay Paul Seale – Vancouver College Flip Wooten – Prince of Wales |
58-59 | *Dave Black – Victoria Gordon Betcher – Courtenay Barry Forest – Abbotsford Darrell Lorimer – Victoria Dave Nelson – Victoria 2nd Tom Wyatt – Victoria Courtenay Brousson – West Vancouver Allan Fabbro – Trail Irvine Enns – Abbotsford Lee Clark – King Edward HM Barry Sadler – Victoria Mike Dakin – North Surrey Mike Penney – Lester Pearson Dave Osborne – Lord Byng Warren McQuillan – Courtenay Peter Ohler – Vancouver College |
59-60 | *Brent Watson – Magee Mike Melanson – Vancouver Col. John Olsen – Prince Rupert Fred Findlay – Vancouver Col. Rod Thompson – Gladstone 2nd Arnold Frank – Kimberley John Cook – Gladstone Dick Specht – Prince Rupert Bob Barrazoul – Notre Dame Ian Dixon – North Vancouver HM Dave Allen – Prince Rupert Lang Hale – Penticton Mike Penney – Abbotsford Mike Wellings – Abbotsford Gordon Betcher – Courtenay Gordon McKay – Courtenay |
60-61 | *Brent Watson – Magee Mel Hoff – Magee John Olsen – Prince Rupert Carl Andersen – Semiahmoo Ed Suderman – M.E.I. 2nd Ken McDonald – Lester Pearson John Haak – M.E.I John Advocaat – Abbotsford Victor Rahn – M.E.I. John Meagher – Semiahmoo HM Don Eberhard – Magee Brian Barker – Lord Byng Barry Entwistle – Oak Bay Jim Falk – M.E.I. Bob Putnam – Magee |
61-62 | *Neil Williscroft – Vancouver College John Olsen – Prince Rupert Asbjorn Waldal – Victoria Ed Suderman – M.E.I. Larry Lehtonen – Tsolum 2nd John Lauvaas – Victoria Ken Gregory – Victoria Ken Atkinson – Magee Jim Falk – MEI John Drew – Alberni HM Neil Worboys – Victoria Charlie Lipp – Vancouver College George Heidebrecht – Victoria |
62-63 | *Jack Hik – Queen Elizabeth Ed Suderman – M.E.I. Neil Williscroft – Vancouver College Marvin Johnson – Alberni John Drew – Alberni 2nd George Heidebrecht – M.E.I. Jim Falk – M.E.I. Alec Brayden – Alberni Gary Grunland – Alberni Terry Wiens – North Surrey HM Dennis Bibby – Vancouver College Don Goodwin – Queen Elizabeth Warren Hamill – West Vancouver |
63-64 | *George Heidebrecht – M.E.I. Skip Cronk – Prince Rupert Brian Specht – Prince Rupert Jim Falk – M.E.I. Vic Rahn – Abbotsford 2nd Sam Vandermeulen – Abbotsford Paul Korsmo – Magee Barney Spaven – Victoria Wayne Haldane – Prince Rupert Mike Inman – Abbotsford HM Dave Rice – Delbrook Neil Murray – Magee Ralph Finnfridson – Alberni |
64-65 | *Bob Burrows – Oak Bay Dave Murphy – Kamloops Brian MacKenzie – Oak Bay Terry Wiens – North Surrey Henry Grenda – Burnaby Central 2nd Don Wallace – M.E.I. Gary Smith – North Surrey Tony Herbert – Alberni Sam Vandermeulen – Abbotsford Bob Molinski – North Vancouver HM Ralph Fridfinnson – Alberni |
65-66 | *Brian McKenzie – Oak Bay Olli Moilanen – Victoria Jim Kardash – North Vancouver Ed Stubson – Burnaby Central Ron Thorsen – Prince George 2nd Bruce Kennedy – Burnaby Central Al Glover – Victoria High Bill Ruby – North Vancouver Bob Beaupre – Vancouver College Drew Schroeder – Victoria High HM John Beaton – Vancouver College Frank Rotering – Windermere Brian Craig – Oak Bay |
66-67 | *Ron Thorsen – Prince George Jim Chapman – David Thompson Bob Beaupre – Vancouver College Jim Kardash – North Vancouver Bill Robinson – Chemainus 2nd Bob Phillips – David Thompson Dave Hislop – Vancouver College Jack Hoy – Delbrook John Beaton – Vancouver College Dave Wirtanen – Oak Bay HM Brian Marchuk – Kamloops Bill Stebbings – David Thompson Dan Bowen – Alberni |
67-68 | *Dave Morgan – Oak Bay Jim Chapman – David Thompson Jim Dudley – North Surrey Don Burrows – Oak Bay Mike Klassen – Sentinel 2nd Elgin Reid – Burnaby Brent Mullin – Oak Bay Glen MacKenzie – Burnaby John Roscoe – Sentinel Ken Dietcher – Abbotsford HM Dennis Kelly – Vancouver College Bob Rose – Sentinel |
68-69 | *Tom Holmes – Oak Bay Don Burrows – Oak Bay Dave Mulcahy – Victoria Harv Engbrecht – M.E.I. Rudy Wiebe – M.E.I. 2nd Pete Peterson – Prince Rupert Dave Baker – Delbrook Gordon Hoshal – Victoria Vern Porter – Delbrook Brent Mullin – Oak Bay HM Dave Crawley – Prince Rupert Dennis Brown – Queen Elizabeth |
69-70 | *Dave Coutu – North Delta Jim Ciccone – Prince Rupert Rudy Siemens – M.E.I. Doug Kinnear – Churchill George Bergen – M.E.I. 2nd Werner Spann – Abbotsford Al Thiessen – Abbotsford |
70-71 | *Lars Hansen – Centennial Dave Coutu – North Delta Werner Spann – Abbotsford Doug Walton – Oak Bay Nick Gallagher – Vancouver College 2nd Paul Spelliscy – Vancouver College Rick Wilander – Vancouver College Mike McNeill – North Delta Stuart Graham – North Delta Dwayne Koop – Abbotsford HM Larry Street – Burnaby South Mel Bishop – Prince Rupert |
71-72 | *Lars Hansen – Centennial Stu Graham – North Delta John Buis – North Delta Lee Edmondson – Belmont Jim Kupiak – Belmont 2nd Mike McNeill – North Delta Norm Knowles – John Oliver John Wagner – Prince George Mark Spencer – Hillside John Dawson – Prince George HM Brian Polovnikoff – Castlegar Greg Hoskins – Centennial Gord Penn – Handsworth |
72-73 | *Chris Trumpy – Oak Bay John Buis – North Delta Brad Harward – North Surrey Grant Boland – Oak Bay Mike Ferguson – Hope 2nd Dave Kirzinger – Oak Bay Ken Stacey – North Surrey Jim Scanlon – North Surrey Jan Bohn – Lord Byng Dan Chapman – North Delta HM Brian Sutherland-Brown – Oak Bay Doug Andrews – West Vancouver Al Staples – North Celta Don Baker – Delbrook Tom Mason – Templeton |
73-74 | *Allan Chapple – Kamloops Dave Kirzinger – Oak Bay Arnold Dick – Killarney Steve Ferguson – Hope Robbie Parris – Oak Bay 2nd Lorne Dakin – Terrace Arlen Cook – Centennial Doug Tidball – Kamloops Dan Davies – St. Thomas More Mike Ledoux – Kamloops HM Don Schmidt – Killarney Homer Hamm – Kamloops |
74-75 | *Howard Kelsey – Point Grey Kirk Randa – North Surrey Gary Emmerson – Richmond Wayne Corness – North Delta Mike Kenis – North Delta 2nd Larry Dalziel – Oak Bay Chris Hebb – Prince Rupert Greg Sharpe – North Delta Chuck McIntosh – Richmond Ian Kishi – Richmond HM David Lee – Courtenay Marjan Markota – Richmond John Veysey – Castlegar Adam Yawrenko – Abbotsford |
75-76 | *Charles Olsen – North Surrey Jerry Dawson – Burnaby South Ken Kirzinger – Oak Bay Bren Ennis – North Delta Dave Reich – North Surrey 2nd Scott Brandon – Semiahmoo Wayne Corness – North Delta Gord Herbert – Penticton Dave Morris – Burnaby South Dave Richmond – Oak Bay HM Craig Higgins – Oak Bay Gordon Duke – Semiahmoo Phil Weddell – Kelowna |
76-77 | *Ken Kirzinger – Oak Bay Craig Higgins – Oak Bay Harj Sihota – Princess Margaret Ian McKinnon – Vancouver College J.C. Kootnekoff – Burnaby South 2nd Mike Montgomery – Nanaimo Doug Kelsey – Point Grey Kerry Taylor – Princess Margaret David Leadbetter – Rutland Brent Kakoske – Mission HM Wayne Andrews – Oak Bay Roger Belisle – Dawson Creek Kevin Halicki – Princess Margaret Gerald Kazanowski – Nanaimo Ron Schaefer – Centennial |
77-78 | *Gerald Kazanowski – Nanaimo Herman Braich – Mission Ken Kirzinger – Oak Bay Kelly Dukeshire – Oak Bay John Kazanowski – Nanaimo 2nd Greg Kazanowski – Nanaimo John Thiessen – Clearbrook MEI Phil McKay – Vancouver College Steve Glover – Burnaby South Steve Betts – St. Thomas More HM Paul Davis – Nanaimo Wayne Andrews – Oak Bay Walter Stein – Mission |
78-79 | *Brian Craig – Burnaby South Ken Klassen – M.E.I. Tony Marchese – Gladstone Greg Wiltjer – Parkland Alan Tait – Richmond 2nd Bill Nicol Jr. – Magee Quinn Groenhyde – Parkland Joel Grigg – Burnaby South Doug Vicic – West Vancouver Pat West – Duchess Park HM Jim Mills – Richmond Ken Yonge – Gladstone |
79-80 | *Alan Tait – Richmond Steve Tsang – Gladstone Karl Bush – Duchess Park Dan Steffes – Nanaimo Dan Brousseuk – Penticton 2nd Kent Stanley – Duchess Park Mike Suderman – Duchess Park Brian Frenkel – Duchess Park Jim Jordbro – Nanaimo Jon DeAnne – North Surrey HM Paul Roberts – Steveston Brad Willock – McNair |
80-81 | *Greg Walters – Cowichan John Randa – North Surrey Stan Mathieson – Richmond Randy Carkner – Steveston Graham Egan – Cowichan 2nd Jay Derkson – North Surrey Cord Clemons – Queen Elizabeth Stew Bailey – Vancouver College Al Barker – Abbotsford Mac Gordon – Kamloops HM Paul Kitchener – West Vancouver Mike Goulden – Cowichan Eric Koban – Vancouver College |
81-82 | *Paul Kitchener – West Vancouver Ken Braich – Mission Glenn Ennis – Kelowna Erik Lockhart – West Vancouver Steve Pawlett – Argyle 2nd Al Barker – Abbotsford Mark Marter – Argyle Vladimir Rus – Mission Tim Mills – Argyle Graham Taylor – Oak Bay |
82-83 | *Shawn Kalinovich – N. Surrey Larry Clarkson – Abbotsford Todd Kozinka – Eric Hamber Dave Lescheid – Abbotsford Tony Medic – Vancouver College 2nd Jay Sidhu – North Surrey John Munro – Eric Hamber Kevin Parkinson – Centennial Danny McMillan – Campbell River Surinder Sarowa – Abbotsford |
83-84 | *Aaron Point – King George Rod Ast – Richmond Gareth Davies – Steveston David Lodgins – Windsor Paul Verret – Killarney 2nd Brian Brown – Steveston Vic Williams – Steveston David Olaffson – Richmond Greg Nyte – Centennial Geoff McKay – Penticton HM Brian Phillip-Stewart – Abbotsford |
84-85 | *Steve Taylor – Richmond Dave Parolin – Centennial Brian Phillips-Stewart – Abbotsford Geoff McKay – Penticton Bruce McDonald – Killarney 2nd Ray Doyle – Richmond Jim Lamond – Richmond Este Epondulan – John Oliver Kerry Rokosh – North Surrey Kevin Linton – Centennial |
85-86 | *Todd Osborn – Maple Ridge John Carlson – Maple Ridge Mike Clarke – Kelowna J.D. Jackson – Vernon Glen Cote – Maple Ridge 2nd Mike Potkonjak – Magee Mark Pederson – Mission Mal Gill – Mission Tim Tollestrup – Vernon Colin Dixon – Hillsdale |
86-87 | *Paul Chaffee – M.E.I. Cam Aronetz – Centennial Jason Leslie – Lord Byng Joey deWit – Richmond Rob Schmidt – M.E.I. 2nd Ron Arnold – Killarney Chris Frye – Lord Byng Mike Schmid – Abbotsford Ron Putzi – Richmond Mike Jackson – Abbotsford |
87-88 | *Ron Putzi – Richmond Joey de Wit – Richmond Rick Gill – Seaquam Brian Tait – Richmond Craig Preece – North Delta 2nd Prentice Lenz – M.E.I. David Williscroft – Vancouver College Dereck Diron – Alberni Bob Hey – Seaquam Andrew Steinfelt – Mountain |
88-89 | *Derek Welsh – Pitt Meadows Dan Beebe – Pitt Meadows Craig Upshaw – Maple Ridge Prentice Lenz – M.E.I. Dean Adams – Maple Ridge 2nd Al Tuchscherer – Pitt Meadows Tony Poole – Kitsilano Steve Patrick – John Oliver Derek Christiansen – Sentinel Jens Freudl – Oak Bay |
89-90 | *Chad Johnston – North Delta Andy Wilmott – Oak Bay Mitch Berger – North Delta Mark Craven – Richmond Marc Semeniuk – Kelowna 2nd Brent Crowther – Windsor Greg Meldrum – West Vancouver Stewart Andrade – St. Thomas More Oran Walwyn – North Delta Jason Pamer – Richmond |
90-91 | *Louis Johnson – Richmond Scott Walton – Pitt Meadows Brady Ibbetson – Kelowna Amrit Lalli – Belmont Dave Chavarria – Burnaby Central 2nd Marek Gacek – Vancouver College Milan Uzelac – St. Michael’s Brian Scales – Richmond Tony Pomonis – Burnaby Central Justin Padvaiskas – Richmond |
91-92 | *Steve Nash – St. Michaels Scott Walton – Pitt Meadows Mitch Trotman – Abbotsford Todd Humphries – West Vancouver Tyler Thompson – Vancouver College 2nd Alan Seredick – Alberni Troy Greenidge – North Delta Arpad Zsold – Pitt Meadows Milan Uzelac – St. Michael’s Gerald Cole – Vancouver College |
92-93 | *Bret Anderson – Terry Fox Novell Thomas – Steveston John Dumont – Vancouver College Peter Vall – North Delta Dave Morgan – Terry Fox 2nd Andrew Mavis – Richmond Sasha Chukich – John Oliver Gerald Cole – Vancouver College Marc Lemire – Maple Ridge Davis Sanchez – North Delta |
93-94 | *Eric Hinrichsen – Carihi Greg Bateson – Carihi Curtis Mepham – Pitt Meadows Andrew Mavis – Richmond Dave Morgan – Terry Fox 2nd Brent Molinski – Windsor Chris Lake – Richmond Vic Grigore – Terry Fox Josh Zieske – Kelowna Aaron Mitchell – Terry Fox |
94-95 | *Tony McCrory – Ladysmith Josh Masters – Matthew McNair Darcy Kulai – Ladysmith Jason Maher – Vancouver College Joel Nickel – M.E.I. 2nd Ali Wilmott – St. Michaels Ole Schmidt – St. Michaels Tim Englebert – West Vancouver Neal Cranna – Langley Brookswood Josh Hall – Clearbrook MEI |
95-96 | *Jordie McTavish – Salmon Arm Sandy Bisaro – Kitsilano Alex Lando – Vancouver College Andrey Schmidt – Terry Fox Kyle Russell – Richmond 2nd Etienne Orr-Ewing – Kitsilano Richard Morgan – Terry Fox Brian McDonnell – Richmond Suneel Gokhale – Vancouver College Andrew Roy – Salmon Arm |
96-97 | *Sandy Bisaro – Vancouver Kitsilano Richard Morgan – Terry Fox Pasha Bains – Richmond Aaron Miller – Maple Ridge Mark Redekop – Clearbrook MEI 2nd Jonathan Inrig – Clearbrook MEI Alex Lando – Vancouver College Steve Adams – Maple Ridge Etienne Orr-Ewing – Vancouver Kitsilano Shaun Halverson – Maple Ridge |
97-98 | *Pasha Bains – Richmond Paris Jackson – Carson Graham Gilford Cheung – Richmond Graeme Williscroft – Vancouver College Shawn Mervin – Centennial 2nd Graeme Poole – McRoberts Ryan Jobs – Carson Graham Atnas Maeko – Richmond Nolan Lumbama – Vancouver College Jordan Mason – Vancouver College |
98-99 | *Chad Clifford – White Rock Christian Danny Boticki – St. Michaels Steve Tetreau – Centennial Kyle Wilson – White Rock Christian Atnas Maeko – Richmond 2nd Karlo Villanueva – Richmond Brian Redekop – MEI Shaun Rensen – Centennial James Kenyon – Brookswood Mike Leslie – Centennial |
99-00 | *Aaron Christensen – Pitt Meadows Brent Charleton – Carson Graham Fred Winters – Carson Graham Adam Friesen – Yale Steve Crump – Terry Fox 2nd Logan Kitteringham – Walnut Grove Karlo Villanueva – Richmond Dean Whalen – Terry Fox Nate Ashmead – Stelly’s Brian Robinson – Pitt Meadows |
00-01 | *Kyle Wilson – White Rock Christian Chris McKay – Saanichton Stelly’s Chris Porteous – Vancouver Kitsilano Joel Haviland – Clearbrook M.E.I. David Hanson – Vancouver Kitsilano 2nd Levon Kendall – Kitsilano Brandon Ellis – GP Vanier Anthony Beer – Oak Bay Casey Archibald – Salmon Arm Sean Stewart – White Rock Christian |
01-02 | *Chris Porteous – Kitsilano Ryan Vetrie – Claremont Levon Kendall – Kitsilano Donald Burton – White Rock Christian Anthony Lao – Vancouver College 2nd Raj Mander – Terry Fox Sean Stewart – White Rock Christian Tony Strong – Carson Graham Brian Crowe – Claremont Sinad Khoshroo – Carson Graham 3rd Chris Watt – Carson Graham Aman Sodhi – Enver Creek Tyson Klein – Yale Jordan Craig – White Rock Christian Hartej Gill – Fleetwood Park |
02-03 | *Donald Burton – White Rock Christian Thi Duong – Templeton Justin Sorenson – Ballenas Kenny Kuo – Seaquam Tyrel Mara – White Rock Christian 2nd Evan Tricky – Ballenas Graeme McCallum – Terry Fox Sean Denison – L.V. Rogers Jordan Craig – White Rock Christian Ryan Johal – Seaquam 3rd Matt Rachar – Alpha Aram Yousefbeih – Templeton Ryan Willms – St. Michaels Rizal Ganief – Seaquam Desi Collinson – Alpha |
03-04 | *Scott Morrison – Argyle Matt Rachar – Alpha Tyrell Mara – White Rock Christian Sinclair Brown – Argyle Bryson Kool – Pitt Meadows 2nd Melvyn Mayott – St. George’s Matt Joudain – Pitt Meadows Robert Thibault –White Rock Christian Mike Erickson – Clearbrook M.E.I. Sean Burke – Argyle 3rd Henry Bui – Wellington Mike Hull – Mount Douglas Chung-Wei Chang – St. George’s Kevin Shaw – Argyle Juwauwn States – Alpha |
04-05 | Kyle Watson – McMath Tyler Kepkay – Handsworth Jacob Doerksen – Rick Hansen *Tyrell Mara – White Rock Christian Brian Brooks – Wellington 2nd Tony Dhaliwal – Rick Hansen Jeron Dillon – White Rock Christian Scott Leigh – Handsworth Hermon Tesfaghebriel – New Westminster Ryan Davidson – Wellington 3rd Kelly Kilpatrick – Centennial Josh Isaak – W.J. Mouat Elliott Smith – Richmond McMath Niko Cochran – Kitsilano Isiah Pasquale – Oak Bay |
05-06 | *Rob Sacre – Handsworth Bol Kong – St. George’s Niko Cochran – Kitsilano Aneetan Braich – Pinetree Scott Leigh – Handsworth 2nd Graham Bath – Brookswood Paul Woodham – Kitsilano Gary Pelton – Pitt Meadows Mitch Holloway – Cowichan Brent Malish – Brookswood 3rd Quinn Keast – North Vancouver |
06-07 | *Pat McCarthy – Dover Bay Clayton Crellin – Kitsilano Greg Gilles – Dover Bay Marc Trasolini – Vancouver College Yassine Ghomari – Kitsilano 2nd Pat Clark – West Vancouver Nathan Yu – Vancouver College Spencer McLean – WRCA Josh Kufake – Yale Eliot Rushton – Oak Bay 3rd Caleb Klassen – Yale Jake Moody – Kitsilano Zack Frehlick – Kelowna Manny Pasquale – Oak Bay Jordan Mara – WRCA |
07-08 | *Joel Friesen – Yale Marc Trasolini – Vancouver College Jasper Moedt – Yale Nick Dekoster – White Rock Christian Akeem Pierre- R.C. Palmer 2nd Brad Kufske – Yale Ryan Fahandeg – Kelowna Andrew McGuinness – Handsworth Spencer McLean – White Rock Christian Stuart McIntosh – Terry Fox 3rd Tommy Nixon – Kitsilano Eli Mara – White Rock Christian Thomas Scrubb – Vancouver College Omid Davoni – Terry Fox Josh Kufske – Yale |
08-09 | *Kelly Olynyk – South Kamloops Thomas Scrubb – Vancouver College Emerson Murray – St. George’s Phillip Scrubb – Vancouver College Joshua Robertson – St. George’s 2nd Aran Hare – R.C. Palmer Brad Kufske – Yale Marek Klassen – Yale Eli Mara – White Rock Christian Dillon Hamilton – St. George’s 3rd John Bantock – South Kamloops Billy Cheng – R.C. Palmer Dustin Egelstad – Seaquam Reese Pribilsky – Oak Bay Riley Barker – White Rock Christian |
09-10 | *Marek Klassen – Yale Mike Lewandowski – Pitt Meadows Philip Scrubb – Vancouver College Matt Letkeman – Yale Riley Barker – White Rock Christian 2nd James Lum – Sir Charles Tupper David Wagner – South Kamloops Mac Roth – Terry Fox Spencer Evans – Pitt Meadows Eli Mara – White Rock Christian HM Warren Liang – Sir Charles Tupper Ater Degal – Burnaby South Jesse Jeffers – Argyle Nakai Luyken – Yale Jackson Forsythe – Vancouver College |
10-11 | *Vijay Dhillon – RC Palmer Gurminder Kang – WJ Mouat Bret MacDonald – Terry Fox Reiner Theil – Vancouver College Ranjodh Hare – RC Palmer 2nd Malcolm Williams – Pitt Meadows Scott Hind – Terry Fox Isiah Solomon – Vancouver College Cameron Smythe – Charles Tupper Billy Cheng – RC Palmer 3rd Drake Downer – Oak Bay Paul Getz – Walnut Grove Daniel Edwards – Burnaby South Mike Zayas – RC Palmer Mitchell Ligertwood – Heritage Woods |
11-12 |
*Ryan Sclater – Terry Fox Jake Newman – White Rock Christian Isaiah Solomon – Vancouver College Jadon Cohee – Walnut Grove Trevor Casey – Terry Fox 2nd Cole Penman – Vancouver College Trevor Severinski – Pitt Meadows Connor Morgan – Mt. Douglas Cameron Smythe – Sir Charles Tupper Ethan McKean – Walnut Grove 3rd Milan Mitrovic – St. Georges Khristophe Baerg – White Rock Chr. Matthew Blackaby – Pitt Meadows Mitchel Goodwin – Kelowna De’Sean Monsanto – Walnut Grove |
12-13 | *Jadon Cohee – Walnut Grove Drew Urquhart – St. Georges Josh Mayorga – Walnut Grove Luka Zaharijevic – Kitsilano Tyus Allen – White Rock Christian Jadon Cohee – Walnut Grove 2nd J.J. Pankratz – Yale Deklan Chung – St. Georges Gurkirat Kular – Enver Creek Tristan Etienne – WJ Mouat Vartan Tanielian – White Rock 3rd Jauquin Bennet-Boire – Yale Mindy Minhas – Churchill Corey Hauck – WJ Mouat Peter Spangehl – White Rock Christian Elijah Hillis-Gold – South Kamloops |
13-14 |
*Reece Morris – St. Thomas More Tyler Radelja – Wellington Justin McChesney – Charles Hays Cole Hutchings – Mark Isfeld Sirban Gill – Abbotsford 2nd Ethan Coumont – Maple Ridge Grady Zubaldi – Sutherland Chase Claypool – Abbotsford Garrett Kobza – Charles Hays Terrell Jana – St. Thomas More |
14-15 | *Emeka Okuma – Fleetwood Park Tyus Barfoot – Nanaimo Chris Schneller – Sir Charles Tupper Chase Claypool – Abbotsford John Tait – Sir Charles Tupper 2nd Owen Vint – Matthew McNair Anthony Demch – R.A. McMath Moeiz Athaya – Abbotsford Rosendo Masocol – Charles Hays Armaan Khangura – Fleetwood Park |
15-16 | *Hunter Hughes -Southridge Nate Friesen – Robert Bateman Noah Kaefer – Mark Isfeld Joban Pandher – Rick Hansen Cam Morris – St. Thomas More Fardaws Aimiq – Steveston-London 2nd Justin McChesney – Charles Hays Jasper Yutuc – Duchess Park Ryan Miller – Valleyview Nigel Boyd – Steveston-London Dominic Clayton – Southridge |
16-17 | *Josh Dhillon – Rick Hansen Seckin Topac – Bodwell Anders Cederberg – Nanaimo District Cameron Morris – St. Thomas More Nick Sarai – South Kamloops Quin Adam – South Kamloops 2nd Bithow Wan – Byrne Creek Nate Friesen – Robert Bateman Aman Dhillon – Rick Hansen Peter Chae – Lord Byng Fardaws Aimaq – Steveston-London |
17-18 | *Nick Sarai – South Kamloops Werner Giovanni-Manu – Pitt Meadows Suraj Gahir – North Delta Reid Jansen – South Kamloops Martin Djunga – Byrne Creek Bithow Wan – Byrne Creek 2nd Isaiah Reimer – M.E.I. Colton Leon – Pitt Meadows Arun Atker – North Delta Gaurab Acharya – Sir Charles Tupper Alex Wallace – Argyle |
18-19 | *Suraj Gahir – North Delta Arun Atker – North Delta Soren Erricson – Duchess Park Kevin Morgan – Vernon Geevan Janday – G.W. Graham Isaiah Ondrik – Vernon 2nd Usman Tung – A.R. MacNeill Gurkaran Mangat – Rick Hansen Simon Crossfield – Sir Charles Tupper Thomas Hyett – Vernon Ryan Cabico – North Delta |
19-20 | *Clay Kurtz – G.W. Graham Isaiah Ondrik – Vernon Luke Tobias – Sir Charles Tupper Zach Klim – G.W. Graham Caleb Lyons – Duchess Park Jackson Kuc – Duchess Park 2nd Zach Smith – Vernon Dennis Laconsay – Sir Charles Tupper Emir Zejnulahovic – Duchess Park Iman Ostavari – Pitt Meadows Connor Lewis – Duchess Park |
20-21 | None selected (cancelled, covid-19 pandemic) |
21-22 | *Irish Coquia – St. Patrick’s Adam Olsen – Elgin Park Everett Swaim – A.R. MacNeill Tarrence Booker – St. Thomas More Cole Laing – Duchess Park Will Zylyk – Okanagan Mission 2nd Evgeny Baukin – Duchess Park Josh Mayan – A.R. MacNeill Joey Panghulan – St. Patrick’s Temwa Mtawali – Mark R. Islfeld Cyrus Harrison – Elgin Park |
22-23 | *Irish Coquia – St. Patrick Kaden Carrion – St. Patrick Gabe Vig – M.E.I. Dylan King – Lord Byng Harvir Hothi – North Delta Luke Linder – Dover Bay 2nd Atawa Baraba – Byrne Creek Kaden Nelson – Steveston-London Frank Linder – Dover Bay Gavin Archer – Argyle Gaurev Bains – College Heights |
23-24 | *Frank Linder – Dover Bay Tarman Sandhu – Dover Bay Isaiah Lee – MEI Spencer Tatlock – MEI Dylan King – Lord Byng Ryan Garcia – St. Patrick 2nd Harvir Hothi – North Delta Chad Gammad – A.R. MacNeill Zeru Abera – St. Thomas More Joe Linder – Dover Bay Jovin Sunner – St. Patrick |