FINAL STANDINGS 1 United States 2. Serbia 3. France 4. Lithuania 5. Spain Brazil Slovenia Turkey 8. Argentina Australia Greece Senegal Croatia New Zealand Dominican Republic Mexico 17. Ukraine Puerto Rico Iran Angola Egypt Philippines Finland South Korea | CANADA did not qualify. |
POOL A | SPN | BRZ | FRA | SER | IRA | EGY | Record | ||
Spain | —– | 82-63 | 88-64 | 89-73 | 90-60 | 91-54 | (5-0) | ||
Brazil | 63-82 | —– | 65-63 | 81-73 | 79-50 | 128-65 | (4-1) | ||
France | 64-88 | 63-65 | —– | 74-73 | 81-76 | 94-55 | (3-2) | ||
Serbia | 73-89 | 73-81 | 73-74 | —– | 83-70 | 85-64 | (2-3) | ||
Iran | 60-90 | 50-79 | 76-81 | 70-83 | —– | 88-73 | (1-4) | ||
Egypt | 54-91 | 65-128 | 55-94 | 64-85 | 73-88 | —– | (0-5) | ||
POOL B | GRE | CRO | ARG | SEN | PUR | PHI | Record | ||
Greece | —– | 76-65 | 79-71 | 87-64 | 90-79 | 82-70 | (5-0) | ||
Croatia | 65-76 | —– | 90-85 | 75-77 | 103-82 | 81-78 | (3-2) | ||
Argentina | 71-79 | 85-90 | —– | 81-46 | 98-75 | 85-81 | (3-2) | ||
Senegal | 64-87 | 77-75 | 46-81 | —– | 82-75 | 79-81 | (2-3) | ||
Puerto Rico | 79-90 | 82-103 | 75-98 | 75-82 | —– | 77-73 | (1-4) | ||
Philippines | 70-82 | 78-81 | 81-85 | 81-79 | 73-77 | —– | (1-4) | ||
POOL C | USA | TUR | DOM | NZL | UKR | FIN | Record | ||
United States | —– | 98-77 | 106-71 | 98-71 | 95-71 | 114-55 | (5-0) | ||
Turkey | 77-98 | —– | 77-64 | 76-73 | 58-64 | 77-73 | (3-2) | ||
Dominican Republic | 71-106 | 64-77 | —– | 76-63 | 62-72 | 74-68 | (2-3) | ||
New Zealand | 71-98 | 73-76 | 63-76 | —– | 73-61 | 67-65 | (2-3) | ||
Ukraine | 71-95 | 64-58 | 72-62 | 61-73 | —– | 76-81 | (2-3) | ||
Finland | 55-114 | 73-77 | 68-74 | 65-67 | 81-76 | —– | (1-4) | ||
POOL D | LTU | SLO | AUS | MEX | ANG | KOR | Record | ||
Lithuania | —– | 67-64 | 75-82 | 87-74 | 75-62 | 79-49 | (4-1) | ||
Slovenia | 64-67 | —– | 90-80 | 89-68 | 93-87 | 89-72 | (4-1) | ||
Australia | 82-75 | 80-90 | —– | 70-62 | 83-91 | 89-55 | (3-2) | ||
Mexico | 74-87 | 68-89 | 62-70 | —– | 79-55 | 87-71 | (2-3) | ||
Angola | 62-75 | 87-93 | 91-83 | 55-79 | —– | 80-69 | (2-3) | ||
South Korea | 49-79 | 72-89 | 55-89 | 71-87 | 69-80 | —– | (0-5) | ||
RD-16 | United States 86 Mexico 63 | |
RD-16 | Slovenia 71 Dominican Republic 61 | |
RD-16 | Lithuania 76 New Zealand 71 | |
RD-16 | Turkey 65 Australia 64 | |
RD-16 | France 69 Croatia 64 | |
RD-16 | Spain 89 Senegal 56 | |
RD-16 | Serbia 90 Greece 72 | |
RD-16 | Brazil 85 Argentina 65 | |
QFs | United States 119 Slovenia 76 | |
QFs | Lithuania 73 Turkey 61 | |
QFs | France 65 Spain 52 | |
QFs | Serbia 84 Brazil 56 | |
Semi | United States 96 Lithuania 68 | |
Semi | Serbia 90 France 85 | |
Bronze | France 95 Lithuania 93 | |
Final | United States 129 Serbia 92 |
The all-star team featured MVP Kyrie Irving (United States); Kenneth Faried (United States); Milos Teodosic (Serbia); Nicholas Batum (France); and Paul Gasol (Spain).