While in existence, eligibility was determined strictly by whether a school’s offerings included occupational or vocational programs.
| YEAR | CHAMPION | COACH | FINAL | RUNNER-UP |
| 68-69 | Toronto Parkway | South Peel | ||
| 69-70 | Toronto Parkway | 36-35 | Oshawa General Vanier | |
| 70-71 | Toronto Parkway | Ray Letheren | 52-45 | Oshawa General Vanier |
| 71-72 | Toronto Brockton | 69-46 | Oshawa General Vanier | |
| 72-73 | Windsor William Hands VS | Doug Cowan | 72-62 | Oshawa General Vanier |
| 73-74 | Scarborough Sir Robert Borden | Fred Heese | 58-55 | Windsor Shawnee |
| 74-75 | Toronto Parkview | Ray Letheren | 62-53 | Windsor Shawnee |
| 75-76 | Windsor Shawnee | Bob Sinclair | 47-46 | Welland Westbrook |
| 76-77 | Scarborough Sir Robert Borden | 55-45 | Windsor Shawnee | |
| 77-78 | Scarborough Bendale | 46-43 | Toronto West Park | |
| 78-79 | Toronto Brockton | Zito Bacarani | ||
| 79-80 | Thunder Bay Dennis Franklin Cromarty | Wayne Bovey | ||
| 80-81 | Mississauga Britannia SS | Terry Whitehead | ||
| 81-82 | Etobicoke Westway | Glen Marshall | ||
| 82-83 | Toronto West Park | |||
| 83-84 | Etobicoke Westway | Al Craigie | North York Yorkdale | |
| 84-85 | Lakeview SS | Kent Farrow | ||
| 85-86 | St. Catherine’s West Park | Wally Friesen | ||
| 86-87 | York Humber | Rick Pelina | 72-71 | Windsor Shawnee |
| 87-88 | Windsor Shawnee | 78-69 | York Humber | |
| DISCONTINUED |