FINAL STANDINGS
1. Argentina
2. U.S.A.
3. Chile
4. Brazil
5. Egypt
6. France
7. Peru
8. Ecuador
9. Spain
10. Yugoslavia
CANADA did not qualify-participate
  Prelim 1 Peru 33 Yugoslavia 27
  Prelim 1 Egypt 43 Ecuador 37
  Prelim 2 United States 37 Chile 33
  Prelim 2 Argentina 56 France 40
  Prelim 2 Brazil 40 Peru 33
  Prelim 2 Egypt 57 Spain 56
  Repass 1 Chile 40 Yugoslavia 24
  Repass 1 France 48 Ecuador 43
  Repass 2 Chile 54 Spain 40
  Repass 2 France 49 Peru 46 ot
     
  MEDALS POOL ARG USA CHI BRA EGY FRA Record
  Argentina —– 64-50 62-41 40-35 68-33 66-41 (5-0)
  United States 50-64 —– 44-29 45-42 34-32 48-33 (4-1)
  Chile 41-62 29-44 —– 51-40 40-43 48-44 (2-3)
  Brazil 35-40 42-45 40-51 —– 38-19 59-27 (2-3)
  Egypt 33-68 32-34 43-40 19-38 —– 31-28 (2-3)
  France 41-66 33-48 44-48 27-59 28-31 —– (0-5)
                 
  CLASSIFICATION PER ECU SPN YUG Record    
  Peru —– 51-43 43-37 46-43 (3-0)    
  Ecuador 43-51 —– 54-50 45-40 (2-1)    
  Spain 37-43 50-54 —– 2-0 (1-2)    
  Yugoslavia 43-46 40-45 0-2 —– (0-3)    
                 

        The all-tournament team featured MVP Oscar Furlong (Argentina); John Stanich (USA); Rufino Bernedo (Chile); Alvaro Salvadores (Spain) and Ricardo Gonzalez (Argentina)