FINAL STANDINGS
1. United States
2. Brazil
3. France
4. Croatia
5. Australia
6. Russia
7. China
8. Latvia
9. Czech Republic
10. Argentina
11. Korea
12. Tunisia
CANADA fails to qualify
  POOL A BRZ USA FRA CRO CZE KOR Record  
  Brazil —– 73-60 47-65 83-63 87-59 69-44 (4-1)  
  United States 60-73 —– 56-48 83-58 94-46 95-46 (4-1)  
  France 65-47 48-56 —– 81-52 80-59 68-43 (4-1)  
  Croatia 63-83 58-83 52-81 —– 66-61 75-55 (2-3)  
  Czech Republic 59-87 46-94 59-80 61-66 —– 84-65 (1-4)  
  South Korea 44-69 46-95 43-68 55-75 65-84 —– (0-5)  
                   
  POOL B LAT AUS RUS CHN ARG TUN Record  
  Latvia —– 69-58 71-69 81-79 75-63 88-72 (5-0)  
  Australia 58-69 —– 75-57 83-67 65-47 70-32 (4-1)  
  Russia 69-71 57-75 —– 64-53 63-60 86-45 (3-2)  
  China 79-81 67-83 53-64 —– 73-68 71-45 (2-3)  
  Argentina 63-75 47-65 60-63 68-73 —– 59-42 (1-4)  
  Tunisia 72-88 32-70 45-86 45-71 42-59 —– (0-5)  
                   
  QFs United States 80 Australia 56
  QFs France 76 China 57
  QFs Brazil 74 Russia 52
  QFs Croatia 55 Latvia 45
  9-12th Czech Republic 83 Tunisia 28
  9-12th Argentina 67 South Korea 58
  5-8th Australia 73 China 68
  5-8th Russia 68 Latvia 60
  Semi United States 58 France 47
  Semi Brazil 73 Croatia 65
  11th Korea 63 Tunisia 47
  9th Czech Republic 75 Argentina 53
  7th China 85 Latvia 77
  5th Australia 74 Russia 59
  Bronze France 80 Croatia 66
  Final United States 71 Brazil 55