FINAL STANDINGS
1. Russia
2. Hungary
3. Ukraine
4. Netherlands
5. Czech Republic
   Spain
   Switzerland
   Italy
9. Germany
   Kazakhstan
   Kyrgyzstan
   France
   Turkmenistan
   Venezuela
   Australia
   Japan
   China
   Argentina
   Andorra
   Bahrain
CANADA did not qualify/participate
  POOL A RUS HUN GER KAZ KGZ RECORD  
  Russia —– 12-10 20-7 21-3 22-4 (4-0)  
  Hungary 10-12 —– 20-6 21-6 22-3 (3-1)  
  Germany  7-20  6-20 —– 21-6 13-12 (2-2)  
  Kazakhstan  3-21  6-21  6-21 —– 19-4 (1-3)  
  Kyrgyzstan  4-22  3-22 12-13  4-19 —– (0-4)  
                 
  POOL B SUI SPN FRA TKM VEN RECORD  
  Switzerland —– 15-13 15-13 21-4 21-4 (4-0)  
  Spain 13-15 —– 17-15 20-3 21-6 (3-1)  
  France 13-15 15-17 —– 17-9 15-12 (2-2)  
  Turkmenistan  4-21  3-20  9-17 —– 11-9 (1-3)  
  Venezuela  4-21  6-21 12-15  9-11 —– (0-4)  
                 
  POOL C NED UKR AUS JPN CHN RECORD  
  Netherlands —– 17-12 16-14 16-9 12-10 (4-0)  
  Ukraine 12-17 —– 21-12 15-9 22-9 (3-1)  
  Australia 14-16 12-21 —– 18-8 21-7 (2-2)  
  Japan  9-16  9-15  8-18 —– 19-9 (1-3)  
  China 10-12  9-22  7-21  9-19 —– (0-4)  
                 
  POOL D ITA CZE ARG AND BRN RECORD  
  Italy —– 18-8 15-5 18-11 22-5 (4-0)  
  Czech Republic  8-18 —– 21-10 21-9 21-7 (3-1)  
  Argentina  5-15 10-21 —– 15-6 21-4 (2-2)  
  Andorra 11-18  9-21  6-15 —– 13-7 (1-3)  
  Bahrain  5-22  7-21  4-21  7-13 —– (0-4)  
                 
  QFs Russia 22 Czech Republic 13
  QFs Netherlands 17 Spain 13
  QFs Ukraine 13 Switzerland 7
  QFs Hungary 18 Italy 16
  Semi Russia 121 Netherlands 9
  Semi Hungary 15 Ukraine 13
  Bronze Ukraine 15 Netherlands 13
  Final Russia 19 Hungary 12