Initially, Western State College championship, an invitational tournament comprised largely of California schools. Became a national tournament in Hutchinson, Kansas in 1949.
DIVISION I
YEAR | CHAMPION | COACH | RECORD | RUNNER-UP | FINAL |
44-45 | Pasadena City College (CAL) | A.W. Walton | (22-9) | Modesto JC | 35-34 |
45-46 | Sacramento College (CAL) | Ned Kay | (32-3) | Pasadena City College | 78-56 |
46-47 | Compton College (CAL) | Bill Schleibaum | (36-4) | Phoenix College (ARIZ) | 63-59 |
47-48 | Marin College (CAL) | Irwin Diamond | Murray St Agriculture (OK) | 48-34 | |
48-49 | Tyler JC (TX) | Floyd Wagstaff | (38-1) | Hutchinson (KS) | 66-64 |
49-50 | Los Angeles City College (CAL) | Art Williams | (24-10) | Northeast Mississippi | 67-63 |
50-51 | Tyler JC (TX) | Floyd Wagstaff | (36-3) | Northeast Mississippi | 93-75 |
51-52 | Wharton County JC (TX) | Johnnie Frankie | (35-4) | Hibbing (MINN) | 78-76 |
52-53 | El Dorado JC (KS) | Dave Weatherby | (24-7) | Cowley College (KS) formerly Arkansas City | 82-64 |
53-54 | Moberly JC (MO) | Maury John | (22-8) | Snow (UTAH) | 55-49 |
54-55 | Moberly JC (MO) | Maury John | (29-4) | Hannibal-LaGrange (MO) | 71-64 |
55-56 | Kilgore CC (TX) | Joe Turner | (27-5) | Hannibal-LaGrange (MO) | 68-65 |
56-57 | Angelo State (TX) formerly San Angelo College | Phil George | (31-2) | Eastern Arizona formerly Pueblo College | 63-51 |
57-58 | Kilgore (TX) | Joe Turner | (27-2) | Weber (UTAH) | 68-57 |
58-59 | Weber State (Utah) | Bruce Larson | (34-3) | Bethany Lutheran (MINN) | 57-47 |
59-60 | Parsons (KS) | Gene Schickel | (25-6) | Tyler (TX) | 73-71 |
60-61 | Pueblo (COL) | Harry Simmons | (31-3) | Tyler (TX) | 79-66 |
61-62 | Coffeyville (KS) | Jack Hartman | (32-0) | Lon Morris (TX) | 74-49 |
62-63 | Independence JC (KS) | Bob Sneller | (26-3) | Moberly (MO) | 73-68 |
63-64 | Dodge County (KS) | Chuck Brehm | (29-2) | Casper (WYOM) | 73-68 |
64-65 | Vincennes (IND) | Allen Bradfield | (28-5) | Burlington (VT) | 80-76 |
65-66 | Moberly JC (MO) | Cotton Fitzsimmons | (29-5) | Cameron A&M (OKLA) | 90-66 |
66-67 | Moberly JC (MO) | Cotton Fitzsimmons | (31-2) | San Jacinto (TX) | 56-55 |
67-68 | San Jacinto (TX) | Ron Rucker | (44-2) | Mercer County (NJ) | 71-70 |
68-69 | Paducah JC (KS) | Sonny Haws | (29-2) | Robert Morris (PA) | 79-76 |
69-70 | Vincennes (IND) | Allen Bradfield | (29-4) | Moberly (MO) | 85-67 |
70-71 | Ellsworth (IOWA) | Jim Carey | (26-7) | Southern Idaho | 80-71 |
71-72 | Vincennes (IND) | Allen Bradfield | (32-0) | Ferrum (VA) | 73-61 |
72-73 | Mercer County CC (NJ) | Howie Landa | (34-3) | Hutchinson (KS) | 80-61 |
73-74 | Mercer County CC (NJ) | Howie Landa | (32-2) | Chipola (FLA) | 60-58 |
74-75 | Western Texas | Mike Mitchell | (36-1) | Southern Idaho | 65-57 |
75-76 | Southern Idaho | Boyd Grant | (32-1) | Mercer County CC (NJ) | 62-50 |
76-77 | Independence CC (KS) | Daniel Wall | (34-2) | San Jacinto (TX) | 75-72 |
77-78 | Independence CC (KS) | Lynn Cundiff | (28-7) | Niagara (NY) | 62-61 |
78-79 | Three Rivers (M0) | Gene Bess | (37-3) | Mercer County CC (NJ) | 60-59 |
79-80 | Western Texas | Nolan Richardson | (37-0) | Jefferson State (ALA) | 85-72 |
80-81 | Arkansas-Fort Smith formerly Westark CC | Gayle Kaundart | (33-5) | Lincoln (ILL) | 67-50 |
81-82 | Midland (TX) | Jerry Stone | (34-4) | Miami-Dade North (FLA) | 93-88 |
82-83 | San Jacinto (TX) | Ronnie Arrow | (37-2) | Seminole (OKLA) | 73-68 |
83-84 | San Jacinto (TX) | Ronnie Arrow | (35-2) | Independence (KS) | 86-82 |
84-85 | Dixie (UTAH) | Neil Roberts | (36-1) | Kankakee (ILL) | 57-55 |
85-86 | San Jacinto (TX) | Ronnie Arrow | (37-0) | Vincennes (IND) | 84-78 |
86-87 | Southern Idaho | Fred Trenkle | (37-1) | Midland (TX) | 69-68 |
87-88 | Hutchinson (KS) | Dave Farrar | (37-2) | Kankakee (ILL) | 76-74 |
88-89 | Northeastern Oklahoma A&M | Larry Gipson | (36-4) | Northeast Mississippi | 83-76 |
89-90 | Connors St (OK) | Randy Smithson | (36-2) | Southern Idaho | 103-87 |
90-91 | Aquinas (TN) | Charles Anderson | (32-3) | Arizona Western | 74-68 |
91-92 | Three Rivers CC (MO) | Gene Bess | (35-3) | Butler County (KS) | 78-77 |
92-93 | Pensacola (FLOR) | Bob Marlin | (31-5) | Butler County (KS) | 79-74 |
93-94 | Hutchinson (KS) | Steve McClain | (35-4) | Three Rivers (Mo) | 78-74 |
94-95 | Okaloosa Walton CC (FLOR) | Murray Arnold | (31-6) | Spartanburg Methodist (SC) | 79-63 |
95-96 | Sullivan (KY) | Gary Shourdes | (27-10) | Allegany CC (MD) | 104-98 |
96-97 | Indian Hills (IOWA) | Terry Carroll | (38-1) | San Jacinto (TX) | 89-80 |
97-98 | Indian Hills (IOWA) | Terry Carroll | (38-0) | Shelby State (TENN) | 83-68 |
98-99 | Indian Hills (IOWA) | Mike Capaccio | (37-1) | Barton County (KS) | 100-86 |
99-00 | Southeastern (IOWA) | Joe O’Brien | (34-4) | John C. Calhoun St (ALA) | 84-70 |
00-01 | Wabash Valley (ILL) | Jay Spoonhour | (36-1) | Allegany CC (MD) | 89-83 |
01-02 | Dixie State (UTAH) | Jeffrey Kidder | (34-4) | Coffeyville (KS) | 82-81 |
02-03 | Southeastern (IOWA) | Joe O’Brien | (37-1) | San Jacinto (TX) | 76-68 |
03-04 | Southeastern (IOWA) | Joe O’Brien | (32-4) | Redlands CC (OKLA) | 58-43 |
04-05 | Paris JC (TX) | Bill Foy | (28-9) | Moberly Area CC (MO) | 70-61 |
05-06 | Arkansas-Fort Smith | Jeremy Cox | (33-3) | Tallahassee (FLA) | 68-59 |
06-07 | Midland (TX) | Grant McCasland | (29-8) | Chipola (FLA) | 94-75 |
07-08 | South Plains (TX) | Steve Green | (30-5) | Salt Lake CC (UTAH) | 65-56 |
08-09 | Salt Lake CC (UTAH) | Norm Parrish | (31-6) | Midland (TX) | 67-60 |
09-10 | Howard (TX) | Mark Adams | (33-2) | Three Rivers (MO) | 85-80 |
10-11 | Southern Idaho | Steve Gosar | (32-4) | Midland (TX) | 72-64 |
11-12 | South Plains (TX) | Steve Green | (36-0) | Northwest Florida State | 81-68 |
12-13 | Col of Central Florida | Tim Ryan | (34-3) | Northwest Florida State | 74-69 |
13-14 | Jones County (MISS) | Jay Ladner | (28-5) | Indian Hills (IOWA) | 87-77 |
14-15 | Northwest Florida State | Steve Demeo | (33-2) | South Plains (TX) | 83-80 |
15-16 | Salt Lake CC (UTAH) | Todd Phillips | (31-8) | Hutchinson (KS) | 74-64 |
16-17 | Hutchinson (KS) | Steve Eck | (35-2) | Eastern Florida St | 84-58 |
17-18 | South Plains (TX) | Steve Green | (28-8) | Southern Idaho | 98-95 |
18-19 | Vincennes (IND) | Todd Franklin | (34-2) | Ranger (TX) | 87-77 |
19-20 | CANCELLED | (covid-19 pandemic) | —– | —————- | —– |
20-21 | Coffeyville (KS) | Jay Herkelman | (27-3) | Cowley (KS) | 108-99 |
21-22 | Northwest Florida State | Greg Heiar | (31-5) | Salt Lake (UTAH) | 83-67 |
22-23 | John A. Logan (ILL) | Tyler Smithpeters | (33-2) | Northwest Florida State | 73-70 |
23-24 | Barton (KS) | Jeremy Coombs | (36-1) | Triton (ILL) | 88-73 |
ALL-TOURNAMENT (*denotes MVP) | |||
44-45 | *Ken Megular – Pasadena (CAL) Morris Decker – Pasadena (CAL) Leslie Metzger – Phoenix Ralph Violante – Compton Roland Livingstone – Modesto 2nd Louis Joseph – Compton Johnny Lucas – Los Angeles CC Charles Hickok – Modesto Hal Okerberg – Glendale Jack Pickering – Santa Ana | 45-46 | *John Stanich – Sacramento (CAL) *Bob Linck – Sacramento (CAL) Don Jespersen – Weber Irving Noren – Pasadena Gene Moses – Compton 2nd Jack Woodbury – Branch Agricultural (UT) Wayne Boulding – Sacramento Paul Kercher – Visalia Leslie Metzger – Phoenix Eldon Bennett – Sacramento |
46-47 | *Louis Joseph – Compton Bob Crowe – Compton Ty Lovelack – Vanport George Stanich – Sacramento Carl Kraushaar – Compton Fred Roche – Phoenix Glenn Barlow – Phoenix Jim Johnston – Clark Hudson Scott – Pasadena Dexter Linck – Sacramento | 47-48 | *Robert Crowe – Compton (CAL) Dan Ducich – Compton Carl Kraushaar – Compton Roy Irons – Murray Negial King – Murray Walt Moreno – Murray Eddie Gibbons – Marin Rutis Beam – Fort Scott Herb Jotter – Marin Herb Richardson – Tyler (TX) |
48-49 | *Allan Lamont – Compton College Jose Palofox – Tyler (TX) Bryan Miller – Tyler (TX) Ted Tappe – Olympic (WASH) Buddy Galvin – Campbellsville Carl Youngstrom – Grant Technical Leroy Esau – Hutchinson (KS) Darwin Gilchrist – Olympic (WASH) Gerry Champion – Tyler (TX) Ed Tucker – Compton | 49-50 | *Gene Garrett – Northeast Mississippi O’Neil Weaver – Tyler (TX) Ken Lindsey – Northeast Mississippi Buddy Travis – Amarillo John Keller – Garden City Jim Powell – Los Angeles Hal Uplinger – Los Angeles Chuck Koon – Olympic Kevin Duggan – Northeast Mississippi Darrell Tucker – Weber |
50-51 | *Darrell Floyd – Wingate (NC) Ernest Hall – Venture (CAL) O’Neil Weaver – Tyler (TX) Jack Mosher – Tyler (TX) Ken Deardorf – York (PA) Jerry Andress – Moberly (MO) Leon Vann – Dodge City (KS) Ken Lindsey – NE Missouri Cliff Appleget – Benton Harbor (MICH) Gene Sosnick – Stockton (CAL) | 51-52 | *Dick Garmaker – Hibbing (MN) Darrell Floyd – Wingate (NC) Charles Brown – Wharton County (TX) Harold Patterson – Garden City Ray Schumann – Hannibal-LaGrange Clarence Lynch – Connors St Don Marshall – Branch Agricultural Roy Green – Wharton County (TX) Leo Hartmann – Hibbing (MN) Ron Fagan – Joliet (ILL) |
52-53 | *Denver Brackeen – E. Central Miss. Cotton Fitzsimmons – Hannibal-Lagrange Bob Burrow – Lon Morris (Tex) Howard Sessums – E. Central (Miss) Ray Schumann – Hannibal-LaGrange Len Wilson – El Dorado (TX) Richard Smith – El Dorado (TX) Linwood Burns – Arkansas City (KS) Dave Slaughter – Moberly Lafayette Norwood – Arkansas City (KS) | 53-54 | *Bob Burrow – Lon Morris (TX) Jim Carey – Moberly (MO) Charles Floyd – Northeast Mississippi Dick Warren – Moberly (MO) Gordon Kirby – Snow (UTAH) Hal Jensen – Snow (UTAH) John Woods – Benton Harbor (MICH) Jim Emerson – Lon Morris (TX) Bill Bradley – Hannibal-LaGrange (MO) Bill Groover – Brewton-Parker (GA) |
54-55 | *Danny Dotson – Hannibal-LaGrange (MO) Ebker – Hannibal-LaGrange (MO) Philip Murrell – Moberly Bill Wynn – Moberly Russell Boone – Tyler Milton Williams – Tyler James Intihar – Eveleth (MINN-Duluth) William Tipton – Coffeyville Tony Rendulich – Cowley (ex-Arkansas City) Moore – Boise | 55-56 | Charles Brendler – Jacksonville Daniel Callahan – Moberly Arthur Day – Hannibal-LaGrange Ned Duncan – Kilgore Edward Erickson – Kilgore Wayne Fowler – N. Greenville Keller – NYC Community *Eugene Poston – Pueblo Fran Siebuhr – Cameron (OKLA) |
56-57 | *John Nicoll – E. Arizona Kenneth Anderson – Pueblo Pete Carlisle – N. Greenville Kelly Chapman – Tyler John Cisna – Grand View Joseph Gummersbach – Moberly Jay Hawley – San Angelo Nick Panico – Boise Charles Reynolds – Hutchinson Gene Wells – Brewton-Parker | 57-58 | *Sid Cohen – Kilgore (TX) Don Stanley – Kilgore (TX) Dick Gisel – Hutchinson Merle Harris – Hutchinson Allen Holmes – Weber Frank Berrett – Weber Carson Alderson – Moberly Ted James – Joliet Joe ‘Bud’ Schmaunt – Cameron (OKLA) Vincent Knight – Coffeyville |
58-59 | *Allen Holmes – Weber College (UTAH) Joe Carter – Weber College (UTAH) John Bryant – Cameron (OK) Chad Coffman – Bethany Jim McIntyre – Henry Ford (MICH) Benny Howell – Lindsey-Wilson (KY) Larry Knackstedt – Independence (KS) Jim Mini – LaSalle (ILL) Don Steinhart – Pratt (KS) Wayne Arnett – Paris (TX) | 59-60 | *Doug Pendygraft – Lindsey-Wilson (KY) Jim Russell – Independence (KS) Bobby Pollan – Cameron (OK) Bill Johnson – Parsons Leonard Kelley – Parsons Folly Malone – Tyler (TX) Sam Parker – Arkansas State Curtis Jimerson – Pueblo (COL) Marvin Torrence – Grandview (IOWA) Harold Henson – Howard County |
60-61 | *Robert Warlick – Pueblo John Channell – Hutchinson Ira Harge – Burlington (IOWA) Bubba Bailey – San Angelo Bill ohnson – Parsons Willie Murrell – E. Oklahoma A&M Malone – Tyler Don Wade – Young Harris James Atkinson – Flint Don Heller – Broome Tech | 61-62 | *Paul Henry – Coffeyville (KS) Lawrence Cart – Young Harris Jerry Wade – Lon Morris James Barnes – Cameron Lawrence Berka – Bethany Lutheran Gene Bogash – Wilmington Robert Johnson – Trinidad Jim Jay – Fort Smith Thomas Flynn – Lincoln (ILL) McCoy McLemore – Moberly |
62-63 | *Eugene Bogash – Wilmington Joseph Mimlitz – Moberly Richard Park – Independence Ray Amalbert – NYC Community John Boyce – Burlington Ed Samelton – Casper Gene Visscher – Muskegon Bobby Dibler – Amarillo Bryan – Florida Bob Fedorko – Independence | 63-64 | *Galen Frick – Dodge City Harold Aldridge – Bacone Wayne Ballard – Lon Morris James Boyce – Burlington James Cornwall – Trenton-NJ Don Duncan – Centralia Mickey Hartsburg – Casper Carl Head – Dodge City Fred Lewis – E. Arizona Tom Quinn – Leicester Audtin Robbins – Chipola |
64-65 | *Robert Pritchett – Vincennes Cunningham – Price Carl Head – Dodge City Donald Kruse – Kilgore Moran – Joliet Mordaugh – Canton Smith – Sterling Ben Urso – Robert Morris Sam Williams – Burlington John Quinn – Ferrum | 65-66 | *Frank Judge – Cameron A&M Porter – Wilson (Chicago) Wendel Hart – Dallas Baptist Tony Koski – Leicester Joe Sova – Chipola Michael Jones – Hutchinson Harry Bostic – Tyler Harrison Stepter – Moberly Richardson – Alpena Samuel Williams – Burlington |
66-67 | *Thomas Thoenen – Moberly Ollie Taylor – San Jacinto Bill Bullock – Cameron Wayne Canaday – Vincennes Jerry Venable – Ferrum John Johnson – Powell Walter Haines – Wright Branch (ILL) Steve Shumaker – Burlington Harrison Stepter – Moberly Percy Anderson – San Jacinto | 67-68 | *Bobby Sands – Mercer County (NJ) Wayne Sokolowski – Mercer County (NJ) Ollie Taylor – San Jacinto (TX) Jeff Halliburton – San Jacinto (TX) Danny Hester – Murray St (OKLA) Joe Hamilton – Christian (TX) Russell Clarke – Hutchinson (KS) Cliff Meeley – Northeastern (COL) Frank Streety – Broome Tech (NY) Wayne Canaday – Vincennes (IND) |
68-69 | *Bobby Jones – Paducah Perry Johnson – Robert Morris (PA) Dave Werthman – Robert Morris (PA) Fred Brown – Burlington Mike Johnson – Murray St (OKLA) Dennis Layton – Phoenix Bob Nash – San Jacinto Roy Willis – Hutchinson Rhea Taylor – Robert Morris (ILL) Rick Ragland – Paducah | 69-70 | *Andy Knowles – Moberly (MO) Larry Brown – NE Oklahoma A&M Abernathy – Grand View Robert Lackey – Casper Steve Hegens – Southern Idaho Steve Davidson – Christian C of the Southwest Thompson – Tyler Larry Quarles – Lake City (FLA) James Jenkins – N. Dakota Science Jerry Dunn – Vincennes |
70-71 | *Benny Clyde – Ellsworth Ron Behagen – Southern Idaho Tim Bassett – S. Idaho Dennis Bell – Gulf Coast Gilbert – Robert Morris (Pa) Clyde Turner – Robert Morris (Pa) Stan Blackmon – Hutchinson Roy Fields – Three Rivers Abe Steward – Casper Hackenos – Niagara Community | 71-72 | *Bill Butler – Vincennes Richard Morsden – Hutchinson Moody – Burlington Victor Kelly – S. Idaho Morgan Clark – Casper Carlos Bermudez – Ferrum Bill Hagins – Arizona Western Morris Rivers – Gulf Coast Snider – Vincennes James – Tyler |
72-73 | *Melvin Weldon – Mercer County Rudy Jackson- Hutchinson (Ks) Teko Wynder – Hutchinson (Ks) George Jackson – Dalton (GA) Philip Spencer – Vincennes (Ind) Larry Warren – Brevard (Fla) Ronald Johnson – Three Rivers (MO) Ike Chestnut – Ulster County (NY) Gregg Ashorn – North Greenville (SC) Roger Morningstar – Olney (ILL) | 73-74 | *Connie White – Mercer County Rickey Green – Vincennes (IND) Leon Alvoid – Northeastern Oklahoma Larry Dassie – Dodge City (KS) Larry Davis – Hill County (TX) Albert Gardener – Chipola (FLA) John Gordan – Moberly (MO) Lester Lewis – Chipola (FLA) Marty Prendergast – Mercer County (NJ) Leroy Hilliard – Wesson (MISS) |
74-75 | *Bob Miller – Western Texas Alonzo Bradley – Utica Kenny Davis – Southern Idaho Mike Dickerson – DeKalb Al Green – Arizona Western Eugene Harris – Western Texas Allen Thompson – Westchester Ray Williams – San Jacinto Gary Yoder – Southern Idaho Randy Boyts – Hutchinson | 75-76 | *Kenny Davis – Southern Idaho Andrew Wakefield – Southern Idaho Mike Davis – Mercer County (NJ) Phil Mayo – Mercer County (NJ) Jerry Luckett – Southeastern (Iowa) Larry Fitzgerald – Columbia St James Bradley – Connors St Jarvis Reynolds – Dekalb South Doug Jemison – Lake Land Ollie Mack – San Jacinto |
76-77 | *Chester Giles – Independence (KS) Ollie Mack – San Jacinto (Tex) Russ Saunders – Pensacola (FLOR) Mike Gray – Lincoln Trail (ILL) Larry Knight – Ellsworth (Iowa) Johnny High – Lawson St Rennie Kelly – Independence (KS) Mark Graebe – Farmingdale (NY) Kim Goetz – Southern Idaho Lawrence Butler – Western Texas | 77-78 | *Thomas Louden – Independence (KS) Leroy Loggins – Baltimore (Md.) Mike Bennett – Palm Beach (FLOR) Ken Offutt – Columbia St (Tenn.) Bobby Potts – Independence (KS) Ron White – Anderson (S.C.) Otto Porter – Three Rivers (MO) Gerald Mattinson – Casper (WYOM) Michael Lyles – Niagara CC (NY) Sammie Ellis – Middle Georgia |
78-79 | *Thurlon Weaver – Three Rivers (MO) Steve Swank – Brevard (FLOR) Barry Wright- Niagara CC (NY) Marvin McCrary – Three Rivers (MO) Daryl Devero – Mercer County (NJ) Ron Ence – Dixie (Utah) Greg Steward – Western Texas Andre Allen – Mercer County (NJ) Percy Brown – Burlington (Iowa) Craig Tucker – Coffeyville (KS) | 79-80 | *Paul Pressey – Western Texas Elton Webster – Tyler Raphael Dirden – Yavapai (Ariz) Fred Freeman – Jefferson St (ALA) Tony Webster – Monroe (NY) Fred Watkins – Lincoln (ILL) Marvin McCrary – Three Rivers (MO) Greg Stewart – Western Texas Calvin Oldham – Middle Georgia Claude Butler – North Idaho |
80-81 | *DeWayne Shepard – Westark CC (Ark.) Brian Kelleybrew- Westark CC Julius Poinsette – Lincoln (ILL) David Henderson – Anderson (S.C.) Odell Mosteller – Hiwassee (Tenn.) Mel Roseboro – Chipola (FLOR) Kevin Strozier – C.S. Mott (MICH) Jeff Tucker – Gloucester (N.J.) Tony Wallace – Three Rivers (MO) Roland Rucker – Jamestown (NY) | 81-82 | *Puntus Wilson – Midland (TX) Anthony Webb – Midland (TX) Emery Dickinson – Miami-Dade North Yvon Joseph – Miami-Dade North Miles Dockery – Henderson County (TX) Courtney Witte – Vincennes (IND) James Williams – Ferrum (VA) Jerome Clayton – Moberly (MO) Chris McMullin – Dixie (Utah) Carl Jeter – Jamestown (NY) |
82-83 | *Frank James – San Jacinto (TX) William Childs – Seminole (OKLA) Armon Gilliam – Independence (KS) Anthony Bowie – Seminole (OKLA) Sam Ervin – Walker (ALA) Malcolm Thomas – Moberly (MO) Neil Wake – Southeast (NEB) Carl Jeter – Jamestown (NY) Nolan Gibson – San Jacinto Jeff Strong – Moberly (MO) | 83-84 | *Walter Berry – San Jacinto (TX) Lindwood Moye – San Jacinto (TX) Brad Underwood – Independence (KS) Carliss Jeter – Independence (KS) Larry Banks – Western Texas Wendell Owens – Westchester Harvey Marshall – Northeastern Jerome Brewer – Vincennes Chuck Glass – Three Rivers (MO) John Thomas – Chowan (NC) Nate McMillian – Chowan (NC) Bryan Fink – Ricks (ID) |
84-85 | *Averian Parrish – Dixie (Utah) Brent Stephenson – Dixie Jeff Thurman – Kankakee (ILL) Alan Eaton – Kankakee (ILL) Bernard Day – Moberly (MO) Teviin Binns – Midland (TX) Louis Cook – Westark Carl Lott – Westark Pee Wee Barber – Ferrum Vernon Carr – Highland Park William Stuart – Allegany Danny Johnson – Kaskaskia | 85-86 | *Ledell Eackles – San Jacinto (TX) Tyrone Shaw – San Jacinto (TX) Derrick Vick – Hutchinson (KS) Michael Porter – San Jacinto (TX) Chris Blocker – Southern Idaho Ed Louden – Vincennes (IND) Perry Smith – Vincennes (IND) Mike Flory – Ellsworth (IOWA) John Steptoe – Copiah-Lincoln (MISS) Rudy Archer – Allegany (MD) Mitch Richmond – Moberly (MO) Tyrone Jones – Hutchinson (KS) |
86-87 | *Jim Smith – Herkimer (NY) Mookie Blaylock – Midland (TX) Lincoln Minor – Midland (TX) Joey Johnson – Southern Idaho Greg Harvey – San Jacinto (TX) Michael Porter – San Jacinto (TX) Mauro Gomes – Southern Idaho John Turner – Allegany (MD) John Jerome – Mesa (AZ) Doug Lewis – Mesa (AZ) Mitchell Williams – Herkimer (NY) Lee Campbell – Brewton-Parker (GA) | 87-88 | *Maurice Brittian – Hutchinson (KS) Gabriel Estaba – Jacksonville (TX) Anthony Tolbert – Shelby St. (Tenn.) Brent Dabbs – Mattatuck (CONN) Mike Clark – Moberly (MO) William Davis – Hutchinson (KS) Steve Fritz – Hutchinson (KS) Sherman Igess – Belleville (ILL) Emanuel Cross – Casper (Wyom.) Andre Tate – Kanakakee (ILL) Julius Denton – Kankakee (ILL) Daron Jenkins – Copiah-Lincoln (Miss.) |
88-89 | *Terry Brown – NE Oklahoma A&M Todd Dunnings – Vincennes (IND) Anthony Gamble – NE Mississippi Clay Johnson – NE Mississippi Willard Mack – Gloucester (NJ) Ricky Smith – Eastern Wyoming Darrell Reid – San Jacinto (TX) Clifford Martin – Southern Idaho Elliott Beal – Emmanuel (GA) Reggie Shields – Polk (FLOR) Marshall Barber – Polk (Flor) | 89-90 | *Elmore Spencer – Connors St (OK) Sebastian Neal – Connors St (OK) Reggie Tinch – Connors St (OK) Anthony Williams – Southern Idaho John Robinson – Champlain (VT) Latrell Sprewell – Three Rivers (MO) Matt Greene – Pensacola (FLOR) Eric Atkins – San Jacinto (TX) Pat Nash – Odessa (TX) Eric Gore – Western (NEB) Ken Mcdonald – C.C. of Rhode Island Reed Watson – Mesa (AZ) |
90-91 | *Mark Morse – Arizona Western Mitchell Foster- Arizona Western Corey Allen – Aquinas (Tenn) Bashkim Mustafaj – Westchester (NY) Leonard White – Faulkner St (Ala) Derrick Chandler – Alvin (Tx) Mike Green – Polk CC (Fla) Mark Bell – Barton County (Ks) Mark Hutton – Barton County (Ks) Pat Hawthorne – Miss.Gulf Coast Greg Watkins – Aquinas (Tenn) Amos Gregory – Aquinas (Tenn) | 91-92 | *Shon Peck-Love – Three Rivers (MO) Cleveland Jackson – Butler County (KS) Wilson Winters – Butler County (KS) Craig Tyson – Southern Idaho Toni Harris – Southern Idaho Marlon Rhymes – Central Arizona Seth Marshall – Central Arizona Terry Alexander – South Plains (TX) Artie Griffin – South Plains (TX) Scotty Shettles – NE Mississippi Eric Williams – Vincennes (IND) James Dockery – Wabash Valley (ILL) |
92-93 | *Paul O’Liney – Pensacola (FLOR) Shelly Clark – Indian Hills (Iowa) Quincy Alexnader – Butler Co. (Ks) Brian Jackson – Butler Co. (KS) Chris Davis – Pensacola (FLOR) Belefia Parks – Indian Hills (Iowa) Eric Williams – Vincennes (IND) Mike Kirksey – Vincennes (IND) Kwanza Johnson – Rose St (Okla) Pat Savoy – Mississippi Gulf Coast David Cason – Southern Idaho Martyn Norris – Odessa (Tx) | 93-94 | *Roy Hairston – Hutchinson (KS) Ben Davis – Hutchinson (KS) Sunday Adebayo – Three Rivers (MO) Willie Walker – Three Rivers (MO) Cyrus Jones – Connors St. (Okla) Aaron Morrison – Monroe (NY) John Brown – Midland (TX) Damon Johnson – Hiwassee (Tenn) Bernard Garner – Western Nebraska Sila Mills – Salt Lake (Utah) Bernard Hopkins – Hagerstown (MD) Shawn Johnson – Chattahoochee Valley (Ala) |
94-95 | *Larry Coates – Okaloosa-Walton (FLOR) Daymond Forney – Okaloosa-Walton (FLOR) Danny Strong – SC-Spartansburg Mike Mennifield – SC-Spartansburg Bobby Jackson – Western (NEB) Keldrick Bradford – Western (NEB) Ed Gray – Southern Idaho Sunday Adebayo – Three Rivers (MO) Mark Kiehne – Three Rivers (MO) Tyrone Nesby – Vincennes (IND) Tyrone Foster – Trinity Valley (TX) Amilcar Butler – Aquinas (TN) Dontae Jones – NE Mississippi | 95-96 | *Eric Martin – Sullivan (KY) Galen Young – Northwest Mississippi Rashawn Morris – Sullivan Mike Renfro – Allegany (MD) Recus Nix – Allegany (MD) Terry Hankton – Butler County (KS) Horatio Webster – Connors State (OKLA) Jamal Livingston – Mesa (AZ) Curtis Pass – Spartansburg Methodist (SC) Roosevelt Overstreet – Central Florida Tyrone Lee – Wabash Valley (ILL) David Woodard – NW Shoals (ALA) |
96-97 | *C.J. Bruton – Indian Hills (IOWA) Steve Francis – San Jacinto (TX) J.J. Green – Indian Hills (IOWA) Jeff Jacoway – Mesa (AZ) Shawn Marion – Vincennes (IND) Pete Mickeal – Indian Hills (IOWA) Shawn Myrick – Mesa (AZ) Oral Roberts – Bossier Parish (LA) Omar Sneed – San Jacinto (TX) Marvis Thornton – Tallahassee (FLOR) Detrick White – Connors St (OK) John Woods – Connors St (OK) | 97-98 | *Pete Mickeal – Indian Hills (IOWA) Terry Black – Indian Hills (IOWA) Ricky Bower – Ricks (IDAHO) Eric Chatfield – Angelina (TX) Lorico Duncan – Shelby St (ALA) Arthur Faulkner – Shelby St (ALA) Shannon Forman – Northwest Mississippi Kenny Gamble – Southern Union St (ALA) Tony Heard – Seward County (KS) Marcus Hicks – Northwest Mississippi Kevin Houston – Seward County (KS) Shawn Marion – Vincennes (IND) |
98-99 | *Cory Hightower – Indian Hills (Iowa) Terry Black – Indian Hills Mickey Dennis – UND-Williston Arunas Drasutis – Weatherford (Tx) Michael Hicks – Bacone (Okla) Arturas Javtokas – Western Nebraska Paul McPherson – Kennedy-King (Ill) Aleksandar Radojevic – Barton County Lamong Roland – Barton County (Ks) Tajudeen Soyoye – Meridian (Miss) Michael Stokes – Trinity Valley (Tx) Rudy Williams – Dixie (Utah) | 99-00 | *Aaron McGhee – Vincennes Danny Anderson – John C. Calhoun (ALA) Deltorio Campbell – NE Mississippi Teohn Conner – Midland (TX) Eugene Costello – Midland (TX) Monte Cummings – Southeastern CC (Iowa) John Grice – Shelby St (Tenn) Lee Guinn – Champlain (Vt.) Rashad Kirkland – Northeastern Colorado Tyray Pearson – Kankakee (Ill) Johnnie Selvie – Southeastern CC (Iowa) Eric Tutt – John C. Calhoun (ALA) |
